Place of Origin: | China |
Brand Name: | Laurel |
Certification: | CE |
Model Number: | LM121(12HP) |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiable |
Packaging Details: | standard export package |
Delivery Time: | 5-15 working days according to your quantity |
Payment Terms: | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight |
Supply Ability: | 10000 sets / month |
Engine Power: | 12HP/9.35KW/2400rpm | Transportation Work: | 180~200(1.8~2.0kgf/square Centimeter) |
---|---|---|---|
Tyre Model: | 6.00~12 | Type: | Vertical, One Cylinder, Four Stroke, Diesel Powered |
Wheelbase(mm): | 680~740 | Ground Clearance (mm): | 210 |
Agriculture Machine 12HP Household Two - Wheels Walking Agricultural Tractor 9.35kw
Product Description
1. Smart design for farmers
2. Compact structure
3. Simple 1-cylinder engine
4. Durable and reliable
5. resonable price with simple structure
6. suit to both farm land and garden land
7. good working function
Applications:
It can be used for rototilling,ploughing, harrow-ing in paddy fields, harvesting, drilling, ditching, transportation and etc.
if suit-able farm implementa or accessories are attached. In addition, it can also be extensively used as a stationary power source for small scale drainage and irrigation, sprinkling, grain threshing, cotton ginning, flour milling,fodder cutting and so on.It can be used for rototilling,ploughing, harrow-ing in paddy fields, harvesting, drilling,ditching, transportation and etc. if suit-able farm implementa or accessories are attached.
In addition,it can also be extensively used as a stationary power source for small scale drainage and irrigation,sprinkling, grain threshing, cotton ginning, flour milling, fodder cutting and so on.
Technical Specifications:
Model | LM121 (12HP) | |||||||
Overall Dimension (mm) | 2120×840×1160 | |||||||
Ground Clearance (mm) | 210 | |||||||
Wheelbase(mm) | 680~740 | |||||||
Weight (kg) | 260 | |||||||
Semi-axis (cm) | 340 | |||||||
Weight in use(with oil , water, tools) (kg) | 350 | |||||||
Tyre Model | 6.00~12 | |||||||
Tyre Pressure | Field Work | 100~120(1.0~1.2kgf/square centimeter) | ||||||
Transportation Work | 180~200(1.8~2.0kgf/square centimeter) | |||||||
Engine | Power | 12HP/9.35KW/2400rpm | ||||||
Type | Vertical, One Cylinder, Four Stroke, Diesel powered, Condenser | |||||||
Gear | 1 | 2 | 3 | 4 | 5 | 6 | Reverse1 | Reverse2 |
Speed(km/h) | 1.68 | 2.61 | 4.22 | 6.79 | 10.57 | 17.08 | 1.29 | 5.22 |
Traction(N) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | _ | _ |
WHY CHOOSE US:
1. 10 years manufacturer experience .You can buy from manufacturer directly , control delivery time ,control quality based on competitive price!!!
2. Guarantee the quality from the raw material.
3. Before sale: Help customers choose the most suitable equipments; provide advanced energy--saving and practical flow chart as well as responsible for designing the site.
On sale: Inspect the product seriously before out of the factory; invite customer for commissioning in the spot and raising the objection; organize to delivery according to the contact.
After sale: Company can send technical datas for guiding to install debug the machine. We also can provide 24-hour telephone or message service.
Address: No.812-814, Nandidong road, Qiaonan street, Panyu district, Guangzhou city, Guangdong, China