Place of Origin: | Guangdong China |
Brand Name: | Laurel |
Certification: | ISO9001 |
Model Number: | LM4LZ-2.3 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | export packing |
Delivery Time: | 5-15 days according to customer's quantity |
Payment Terms: | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight |
Supply Ability: | 1000 sets per month |
Height Range(mm): | 550 ~ 1500 | Harvesting Capacity(hm2/h): | 0.21 ~ 0.42 |
---|---|---|---|
Capacity(L): | 1000 / 350 | Grain Discharge Mode: | Mechanical / Manual |
Cleaning Mode: | Double Vibrating Sieve | Threshing Cylinder Revolution Speed(r/min): | 741 |
Diesel Engine 65kW Rice Wheat Grain Full Feed Agriculture Harvester Double Vibrating Sieve
Specifications
CE CERTFIED QUALITY ASSURANCE
BEST PRICE WITH COMPETITORS
WORDWIDE AFTERSALES SERVICE
WISE CHOICE FOR GRAIN HARVEST
Descriptions:
The combine harvester consists of cutting unit, threshing unit, cleaning unit and grain handling units.
Feature
1- Simple in structure
2- Easy operation
3- High working efficiency
4- Special threshing mechnism
5- Low cost and good repayment.
Technical Parameter
Model | LM4LZ-2.3 | ||
Type | Crawler-Type, Self-Propelled, Whole-Feed(Double Cylinder) | ||
Dimensions | Overall Length(mm) | 4700 | |
Overall Width(mm) | 2400 | ||
Oversall Height(mm) | 2500 | ||
Weight(kg) | 2750 | ||
Engine | Type | Water-Cooled, 4-Cycle, Direct Injection, Turbo-Charged, Vertical Diesel Engine | |
Output(kW) | 55 / 65 | ||
Revolution Speed(r/min) | 2600 | ||
Applicable Fuel | Diesel | ||
Fuel Tank Capacity(L) | 60 | ||
Drive System | Crawler Belt(Pitch×Number of Teeth×Width, mmxNo.xmm) | 90×48×400 | |
Ground Contact Length(mm) | 1540 | ||
Average Gound Contact Pressure(kPa) | 22.1 | ||
Transmission | Mechanical Transmission + HST | ||
Cutting | Cutting Width(mm) | 2000 | |
Number of Harvesting Rows | |||
Feeding Rate(kg/s) | 2.3 | ||
Height Adjustment | Hydraulics | ||
Minimum Ground Cleaeance(mm) | 250 | ||
Threshing / Separating |
Threshing Mode | Threshing Cylingder + Concave Grid | |
Threshing Cylinder Type | Spike-Tooth Axial Flow(Double Threshing Cylinder) | ||
Threshing Cylinder (Diameter×Length) |
Main Cylinder(mm) | Φ610x1150 | |
Tangential Flow Cylinder(mm) | Φ550x580 | ||
Threshing Cylinder Revolution Speed(r/min) | 741 | ||
Cleaning Mode | Double Vibrating Sieve | ||
Grain Tank | Grain Discharge Mode | Mechanical / Manual | |
Capacity(L) | 1000 / 350 | ||
Harvesting Capacity(hm2/h) | 0.21 ~ 0.42 | ||
Height Range(mm) | 550 ~ 1500 |
Our Services:
1,We have after sale services team who can communicate ,find problem and solve it together with customer.
2,We have local distributors who can offer sevice.
3,We can offer training for local distributors on service.
4,We can send engineer abroad for solve problem.
Descriptions:
1.This machine is mainly applicable for harvesting wheat, rice, beans, and reeds. It also can be used to cut all kinds of forage grass.
2.It can be worked in small piece of field, mountain land and hills, etc. The big advantage of the machine is safely,easy to operate, easy-moving.
3.The wheat reaper machine is simple structure, strong ability to rake, durable, easy to operate and maintenance
4.What's more, it is high quality and reasonable price, which could met the requirements of intensive cultivation.
5.Therefore they are warmly welcomed by large number of customers.
6.Swather/Harvester for Paddy/Wheat/Soybeans etc
Address: No.812-814, Nandidong road, Qiaonan street, Panyu district, Guangzhou city, Guangdong, China