
YJ240 Torque Converter 1600kg Medium Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 3 sets | Price : | $ 4000-5000 /Unit |
---|---|---|---|
Packaging Details : | 2 sets in one 40HQ container,fasten packing | Delivery Time : | 5 days |
Supply Ability : | 1000 set / Month |
Place of Origin: | China | Brand Name: | MCLLROY |
---|---|---|---|
Certification: | CE/ ISO9001:2018 | Model Number: | MCL936 |
Detail Information |
|||
Rate Power: | 55 Kw | Engine Brand: | Yun Nei |
---|---|---|---|
Engine Model: | YN490 Supercharged | Loader Bucket: | 1.0 Cbm |
Operating Weight: | 1.5 Ton | Alex: | S-hub Reductro |
High Light: | heavy construction equipment,medium wheel loader |
Product Description
Easy Operating MCL932 mini wheel loader with good price & Farming Machinery SDLG918 wheel 1.5ton boom loader
The best feature of this model is not only its sheer size, but also its reliable tires that offer deeper treads for greater traction. It offers all the advantages of the series but with upgraded performance, strength and efficiency. With their tight wheel bases, the turn radius on these machines will amaze you.
1. Specification:
Model | 926 | 928/930 | 932 | 936 | 939 | 940 | |
Rated Load | kg | 1500 | 1500 | 1500 | 2500 | 3000 | 3000 |
Dipper capacity | M³ | 0.9 | 1.0 | 1.0 | 1.1 | 1.4 | 1.2 |
Max.Dump Clearance | mm | 3200 | 3200 | 3200 | 3500 | 3600 | 3500 |
Dump Reach | mm | 1050 | 800 | 800 | 1650 | 1650 | 1650 |
(L*W*H) | mm | 5500*1620*2750 | 5500*1620*2750 | 5500*1620*2750 | 6025*2000*3000 | 6930*2270*3080 | 6330*2170*3080 |
Engine Model | YN490 | YN490 | YN490 Supercharged | YN4100 Supercharged | Yuchai4105 Turbo | YN4102 Supercharged | |
Rated power | kw | 39 | 42 | 55 | 65 | 85 | 76 |
speed/min | rpm | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Gear Box | MT(3F+2R) | CVT | CVT | 265 Split torque converter | 280 Split torque converter | 280 Split torque converter | |
Alex | Isuzu | S-hub reductro | S-hub reductro | M-hub reductro | L-hub reductro | M-hub reductro | |
Brake | Brake level | Brake level | Air brake | Air brake | Air brake | Air brake | |
Operating Weight | kg | 2900 | 3000 | 3000 | 5000 | 9000 | 5100 |
Articulated | Articulated | Articulated | Articulated | Articulated | Articulated | Articulated | |
Tyre Size | 20.5-16 | 20.5-16 | 20.5-16 | 1670-20 | 1670-24 | 1670-24 | |
Joystick | Machanical | Machanical | Machanical | Machanical | Machanical | Pilot | |
Time meter | YES | YES | YES | YES | YES | YES | |
Air Conditioner | Optional | Optional | Optional | YES | YES | YES | |
Hydraulic pilot | Optional | Optional | Optional | Optional | YES | YES |
2.
Enter Your Message