
23hp Digger Bush Ranger Hotel 2452mm Skid Steer Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Detail Information |
|||
Engine Power: | Briggs & Stratton 23hp | Dimension: | 1740*840*1370MM |
---|---|---|---|
Application: | Hotels, Garment Shops | Machine Weight: | 870KGS |
After Sales: | Video Technical Support, Online Support | Moving Type: | Crawler Loader |
Bucket Capacity: | 0.15m3 | Condition: | Brand New |
High Light: | heavy construction equipment,medium wheel loader |
Product Description
23hp mini digger bush ranger fits Dingo Kanga rubber tracked petrol 4 in 1 bucket mini skid steer loader
We are the manufactory for producing skid steer loader,mini loader ,and various attachments with brand name of MCLLROY.And we have owned trading complany to do the international business ,so we can supply good service with professional international trade experience .
The price is competitive.
For the main engine ,hydraulic pump ,motors,they are 3-year global warranty period ,so you can get the local services .Warranty for technical support ,online video support ,free spare parts .
The producing time is 15-20 working days if you will customerilized machine .
The standard machine in stock .
SPECIFICATION FOR MINI RUBBER TRACK LAODER MC-323T | |||
Item | Main description | Units - Metric | Units- US |
1 | Overall operating height | 2452mm | 96.5 in |
2 | Height to bucket hinge pin | 1914mm | 75.3 in |
3 | Height to top of cab | 1370mm | 54 in |
4 | Height to bottom of level bucket | 1790mm | 70.4 in |
5 | Overall length without bucket | 1740mm | 68.5 in |
6 | Overall length with bucket | 2170mm | 85.4 in |
7 | Dumping angle at maximum height (°) | 33.7 | 33.7 |
8 | Dumping height | 1515mm | 60 in |
9 | Dumping reach | 545mm | 21.5 in |
10 | Rollback of bucket on ground (°) | 26 | 26 |
11 | Rollback of bucket at full height (°) | 114 | 114 |
12 | Wheelbase | 657mm | 25.9 in |
13 | Ground clearance | 140mm | 5.5 in |
14 | Angle of departure (°) | 23mm | 23 |
15 | Turning radius front without bucket | 801mm | 31.5 in |
16 | Front turning radius with bucket | 1282mm | 50.4 in |
17 | Rear turning radius | 1026mm | 40.5 in |
18 | Tread width, centerline to centerline | 960mm | 37.8 in |
19 | Width between outside of two wheels | 1150mm/830mm | 45.3 in |
Details :
Enter Your Message