
YJ240 Torque Converter 1600kg Medium Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Detail Information |
|||
Engine: | Yanmar3TNV88F-ESSY | Rate Power: | 19.2kw |
---|---|---|---|
Bucket Capacity: | 0.3cbm | Tire: | 26*12-12 |
Warranty: | 1 Year | Certification: | CE ISO TUV |
High Light: | 1.642 Telescopic Wheel Loader,0.3cbm Wheel Loader |
Product Description
MCLLROY MC1000 Telescopic Wheel Loader Quality Oriented mini loader approved 900kg
Optional Equipment:
Extra Electric Line
Yanmar 3TNV388-BSSY(Tier4) Engine
Perkins 403D-11(EuroIII) Engine
Loader Damper
Bobcat Quick Hitch/Euro Quick Hitch/Trima Quick Hitch
Varta Anti-Freeze Battery
E4 Lamp
LED Working Light
LED Alarm Light
26*12-12 Grass Tire
I. Loader Details:
II. Specifications:
Performance Parameters | |
Rated Load | 900kg |
Bucket Capacity | 0.3m3 |
Lifting Height of main boom | 2959mm |
Dumping Height of main boom( dumping angle 45°) | 2051mm |
Dumping reach of main boom | 587mm |
Max. Loading capacity of main boom | 1000kg |
Lifting height of small boom | 3526mm |
Dumping height of small boom(dumping angle 45°) | 2618mm |
Dumping reach of small boom | 1085mm |
Max. Loding capacity of small boom | 600kg |
Max. Speed(F1/R1) | 12km/h |
Max. Traction force | 16.66KN |
Max. Breakout Force | 15KN |
Digging Deep | 65mm |
Max. Gradeability | 25° |
Max. Turning angle | 35° |
Dimension and weight | |
Overall length( bucket on ground position) | 3820mm |
Overall width | 1260mm |
Overall Height | 2310mm |
Wheel base | 1507mm |
Tread | 890mm |
Min. Ground clearance | 220mm |
Net weight | 2100kg |
Engine | |
Engine model | Yanmar 3TNV88F-ESSY |
Type | Water cooled |
Rated Power | 19.2kw |
Rated Speed | 2200r/min |
Max. Torque | 98.7N.m |
Speed at Max. Torque | 1320r/min |
Number of cylinders | 3 |
Bore & stroke | 88*90 |
displacement | 1.642L |
Rated fuel consumption | ≤230 |
Transmission | |
Pump Pressure | 28MPa |
Axle | bevel gear reduction |
Main drive reduction ratio | 3.75 |
Driving | 4 wheel drive |
Tire | 26*12-12 |
Steering System | |
Type | All hydraulic steering |
System Pressure | 16 |
Steering pump type | Gear pump |
Steering diameter | 63 |
Stroke | 171 |
quantity | 1 |
IV.Package and Delivery:
Packing: 2 units in 40HQ container.
Enter Your Message