
YJ240 Torque Converter 1600kg Medium Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 2 sets | Price : | $ 7000-9000 /Unit |
---|---|---|---|
Packaging Details : | 2 sets in one 40HQ container,fasten packing | Delivery Time : | 5 days |
Supply Ability : | 1000 set / Month |
Place of Origin: | China | Brand Name: | MCLLROY |
---|---|---|---|
Certification: | CE/ ISO9001:2018 | Model Number: | MCL940 |
Detail Information |
|||
Rate Power: | YN4102 Supercharged 76 Kw | Frame Type: | Articulated |
---|---|---|---|
Dumping Height: | 3500mm | Joystick: | Hydraulic Pilot |
Air Conditioner: | Optional | Optional: | Optional |
Hydraulic Pilot: | Optional | Brake Type: | Air Brake |
Gear Box: | CVT | Dimension: | 6330*2170*3080 |
High Light: | 3 ton Articulated Front End Loader,3500mm Articulated Front End Loader,Gearbox CVT Mini Wheel Loader |
Product Description
Dumping Height 3500mm Gear box CVT Rate load 3000kg Articulated Front End Loader
I. Product Description:
1.Adopting four-wheel drive, low-pressure wide-base off-road tire and pendular rear axle that can make the wheel loader have good off-road performance, traffic ability and more traction;
2.Fully enclosed glass cab with adjustable and suspension seat can provide comfortable driving and wide view. Electric Fan is standard configuration. Air-conditioner is optional.
3.Using 16/70-24 big tyres to increase the stability of whole machine and the service life of tyre.
4.Brake system adopts air pump, air over hydraulic caliper disc brake on 4 wheels;
II. Specification:
Overall Performance | Rated Load | 3000 kg |
Operating Weight | 5100 kg | |
Bucket Capacity | 1.2 m3 | |
Bucket Width | 2040 mm | |
Dumping Height | 3500 mm | |
Dumping Reach | 1650 mm | |
Max. Breakout Force | 60 KN | |
Max. Gradeablity | 30% | |
Dimensions | Wheelbase | 2550 mm |
Tread | 1580 mm | |
Mini. Turning Radius | 4790 mm | |
Mini. Ground Clearance | 240 mm | |
Overall Size | 6150 x2040 x2850 mm | |
Engine Equipped | Brand | YUNNEI |
Model | 4102 Supercharged | |
Rated Power /Speed | 76 kW /2400 r/min | |
Max.Torque | 340 N.m | |
Bore x Stroke | 102mm x105 mm | |
Displacement | 3.8 L | |
Type | 4-Cylinder,In-line,Turbo-charged,Water-cooled |
III.Advantages:
1.Articulated Structure make the track of rear wheels of the wheel loader coincide with the track of its front wheels when turning to make the turning radius short, which enables it to work on a narrow site.
2. The Service Brake of this wheel loader adopts air brake, which is more stable and light than normal oil brake
3.Wide Front Bucket attached with removable Fork and Scraper
The Inner width of bucket of this Wheel Loader is 2000 mm. It is wider than normal type and could load more material at one time. The front of the bucket is equipped with wear-resistant removable fork and scraper.The thickness of fork is 70 mm, which is much more robust than normal type.
Enter Your Message