
YJ240 Torque Converter 1600kg Medium Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 2 sets | Price : | $ 4000-5000 /Unit |
---|---|---|---|
Packaging Details : | 2 sets in one 40HQ container,fasten packing | Delivery Time : | 5 days |
Supply Ability : | 1000 set / Month |
Place of Origin: | China | Brand Name: | MCLLROY |
---|---|---|---|
Certification: | CE/ ISO9001:2018 | Model Number: | MCL940 |
Detail Information |
|||
Rate Power: | YN4102 Supercharged 76 Kw | Speed/min: | 2400 Rpm |
---|---|---|---|
Dumping Height: | 3500mm | Machine Weight: | 3300kg |
Alex: | L-hub Reductro | Time Meter: | Yes |
Warranty: | 3 Months | Brake Type: | Air Brake |
Transmission: | Separated CVT | Dimension: | 6150 X2040 X2850 Mm |
Displacement Of Work Pump: | 63 ML/r | Work Pressure: | 16 MPa |
Parking Brake: | Drum-type Shoe Brake, Air Released | ||
High Light: | 76kw Front End Loader,YN4102 Supercharged Front End Loader,24 km/h Mini Wheel Loader |
Product Description
L-hub reductro Axle time meter included YN4102 Supercharged 76kw Air brake Articulated Front End Loader
I.Production Description:
1.Brake system adopts air pump, air over hydraulic caliper disc brake on 4 wheels;
2.This wheel loader adopts YJ265 split type torque converter, and the whole machine is fully hydraulic transmission;
3.This compact wheel loader can be equipped with pilot control system (joystick control )to make it easy to operate and increase the hydraulic performance of the whole machine;
4.This compact wheel loader can be equipped with optional quick hitch , and this quick hitch enables this compact wheel loader to change quickly among multiple attachments, such as hay grapple, grass fork, wood fork, timber grapple, pallet fork, bale grapple, four-in-one bucket, straight snow blade, V-shaped snow plow, snow bucket, drum grab, barrel grapple, snow blower, street sweeper and sand bucket etc.
II. Specification:
Engine Equipped | Brand | YUNNEI |
Model | 4102 Supercharged | |
Rated Power /Speed | 76 kW /2400 r/min | |
Max.Torque | 340 N.m | |
Bore x Stroke | 102mm x105 mm | |
Displacement | 3.8 L | |
Type | 4-Cylinder,In-line,Turbo-charged,Water-cooled | |
Engine Optional | YUNNEI (4102) | 76 kW |
YUCHAI(4102) | 78 kW | |
CUMMINS(4B3.9-C100) | 74 kW | |
Transmission & Drive | Torque Converter | YJ265 (Split Type) |
System | Gearbox Type | Counter-shaft , Power-shift |
Gear Shift | 2 Forward Shift , 2 Reverse Shift (High+Low Speed) | |
Max. Speed | 24 km/h | |
Drive Mode | 4 x4 | |
Axle | Medium Hub Reduction Axle | |
Hydraulic System | Displacement of Work Pump | 63 mL/r |
Displacement of Walk Pump | 32 mL/r | |
Work Pressure | 16 MPa |
III.Attachments and Shipment :
Enter Your Message