Product Details
Place of Origin: China
Brand Name: YLFDJ
Certification: ISO CE
Model Number: YLGF-20DC
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $4,358.00/sets 1-1 sets
Packaging Details: Packed with foam or plywood
Delivery Time: 45 working days
Payment Terms: L/C, T/T
Supply Ability: 500 Set/Sets per Month
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
400/230V |
Rated Current: |
36A |
Speed: |
1500/1800rpm |
Frequency: |
50/60HZ |
Weight: |
650kg |
Engine: |
Cummins |
Alternator: |
YLFDJ/Stamford/Marathon/Leroy Somer/ENGGA/Faraday/YLFDJ |
Controller: |
Smartgen/Deapsea |
Color: |
Customers' Requirement |
Type: |
Soundproof/open/container |
Starting Method: |
By 24V Battery |
Port: |
SHUNDE/GUANGZHOU |
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
400/230V |
Rated Current: |
36A |
Speed: |
1500/1800rpm |
Frequency: |
50/60HZ |
Weight: |
650kg |
Engine: |
Cummins |
Alternator: |
YLFDJ/Stamford/Marathon/Leroy Somer/ENGGA/Faraday/YLFDJ |
Controller: |
Smartgen/Deapsea |
Color: |
Customers' Requirement |
Type: |
Soundproof/open/container |
Starting Method: |
By 24V Battery |
Port: |
SHUNDE/GUANGZHOU |
powered by Cummins engine 25kva generator price 50Hz 20KW
Genset Model | YLGF-20DC | ||||||
Genset | Power Capacity (kw/kva) | 20/25 | |||||
Rated Voltage (V) | 400/230 | ||||||
Rated Current (A) | 36 | ||||||
Rated Frequency (Hz) | 50/60 | ||||||
Rated Speed (rpm) | 1500 | ||||||
Power Factor / Phase | Cos 0.8 Lagging, 3 phase | ||||||
Cooling System | Closed cycle water-cooled with fan,water tank | ||||||
Overall Dimension (L×W×H) (mm) | 1660×750×1200 | ||||||
Gross Weight (kg) | 650kg | ||||||
Engine Brand | Cummins | ||||||
Diesel Engine |
Engine Model | 4B3.9-G2 | |||||
Prime Power (kw) | 27/33.75 | ||||||
Engine Structure | 4 Cylinder,Vertical,Inline,4 stroke | ||||||
Bore×Stroke (mm) | 102x120 | ||||||
Displacement (L) | 3.9 | ||||||
Compression Ratio | 16.5:1 | ||||||
Lube Capacity (L) | 11 | ||||||
Fuel System | PT type fuel injection pump | ||||||
Fuel Consumption (g/kw.h) | 229 | ||||||
Lube Consumption (g/kw.h) | 0.5% | ||||||
Rotating Speed (rpm) | 1500 | ||||||
Speed Governing | Electronic speed governor | ||||||
Starting Method | By 24V batteries | ||||||
Alternator Brand | YLFDJ | ||||||
Alternator | Alternator Model | YLW-20 | |||||
Insulation Class | Class B | ||||||
Steady Voltage Regulation | ≤ +/- 0.5% | ||||||
Instant Voltage Ragulation | -15%~+20% | ||||||
Voltage Fluctuation Rate | ≤ +/- 0.5% | ||||||
Steady Frequency Regulation | ≤ +/- 0.5% | ||||||
Instant Frequency Ragulation | -7%~+10% | ||||||
Phase/Connection Type | 3 phase 4 wire/Y type | ||||||
Controller | Controller Brand |
HGM410N |