
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | packed in strong carton | Delivery Time : | in 15days |
Payment Terms : | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight | Supply Ability : | 1000 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE | Model Number: | LR6000EW |
Detail Information |
|||
Frequency(HZ): | 50HZ | Rated.AC Voltage(V): | 380 |
---|---|---|---|
Rated Current(A): | 7.8 | Rated Output(kva): | 1.8 |
Rated Speed(rpm): | 3000 | Welding No-load Voltage(V): | 55-65 |
High Light: | Industrial Diesel Generator,Diesel Fuel Generator |
Product Description
1.8kVA Portable Welding Diesel Generator 180A with Vertical 4 - stroke Direct Injection
Product Range:
1.Gasoline generator including 1kw,2kw,2.5kw,2.8kw,5kw,6kw,7kw,10kw.
Diesel generator including 3kw,5kw.
Gasoline / diesel silent generator
2. Optional Alternator: 100% Copper/ 100%Aluminium Wire
3.Recoil start and electric start
4.Single phase and three phase is available.
Product Features:
1.Small and portable
2.Stable running
3.Compact structure
4.Low fuel consumption
5.Easy and fast starting and installing
6.Low noise and small vibration
7.Rugged and reliable
8.Lightweight and good quality
The 180A diesel welding machine parameter:
Model | LR6000EW | |
GENERATOR | Frequency(HZ) | 50HZ |
Rated.AC voltage(V) | 380 | |
Rated Current(A) | 7.8 | |
Rated output(kva) | 1.8 | |
Rated speed(rpm) | 3000 | |
Welder | Welding no-load voltage(V) | 55-65 |
Working voltage(V) | 26-30 | |
Rated Current(A) | 160 | |
Range of current(A) | 0-180 | |
Welding efficiency | 60% | |
Power factor (cos) | 1 | |
Phase | 1 | |
Noise level(at 7m) | 80-85db | |
ENGINE | Model | LE186FA |
Engine type | single-cylinder, vertical,4-stroke air-cooled diesel engine | |
Bore×stroke(mm) | 86×72 | |
Displacement Capacity (cc) | 418cc | |
Fuel | 0# or -10# light diesel oil | |
Lubrication oil volume(L) | 1.65 | |
Combustion system | Direct Injection | |
OPTIONAL FEATURES | Voltmeter | YES |
AC Output Socket | 2 | |
Ac circuit breaker | YES | |
Oil warning light | YES | |
Oil alert | YES | |
OPTIONAL FEATURES | Dccircuit breaker | OPTIONAL |
Calculagraph | OPTIONAL | |
Big wheel | OPTIONAL | |
Three phase voltage | OPTIONAL | |
DIMENSIONS | Dimention(LxWxH)(cm) | 70*47*60 |
Net Weight(kgs) | 110 | |
20FT loading pcs | 102 |
Enter Your Message