
6.5HP 3 phase Digital Portable Gasoline Generator with Single Cylinder
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 10 sets | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Carton with plastic film | Delivery Time : | 5 to 35 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 10000 sets per month |
Place of Origin: | China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE,GS,EPA,ISO9001 | Model Number: | LR6500SE3 |
Detail Information |
|||
Type: | Silent And Electric | Panel: | Common |
---|---|---|---|
Structure: | Skylight/rings | Power Factor: | 0.8 |
Phase: | Three Phase | Engine Type: | HR390/13hp |
High Light: | gasoline power generators,diesel fuel generator |
Product Description
Standby Quiet Gasoline Generators Electric Start Support All Power 3000 / 3600 rpm
Product Description:
1.silent, electric, with 20AH storage battery
2.low fuel consumption
3.with four soild rubber wheel.
4.good quality and after sales service
Spcifications:
GENERATOR | Model | LR6500SE3 | |
Frequency(HZ) | 50 | 60 | |
Max. output(kw) | 5.5 | 6.0 | |
Rated output(kw) | 5.0 | 5.5 | |
Rated. AC voltage(v) | 110/240,220/380,230/400,240/415 | ||
Power factor(cosΦ ) | cosΦ =0.8 | ||
DC output (v) | 12V/8.3A | ||
Phase | Three phase | ||
Alternator type | self-excited | ||
Starting system | Electric | ||
Operating noise level(at 7m) | 65 | ||
Fuel tank capacity(L) | 25 | ||
Continues work(hr) | 8.5 | ||
ENGINE | Model | HR390 | |
Bore× stroke(mm) | 88×64 | ||
Displacement(cc) | 389 | ||
Lubrication oil volume(L) | 1.1 | ||
Fuel tank volume(L) | 6.5L | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
DIMENSIONS | Dimension(L× W× H)(mm) | 970x560x780 | |
Net weight(kg) | 115 | ||
20FT | 72 |
Product Advantages:
Engine Model | HR390 |
Voltmeter | yes |
AC Output Socket | 2 |
Net weight(kg) | 115 |
Alternator type | self-excited |
Operating noise level(at 7m) | 65 |
Output Type: AC Three Phase
Speed: 3000/3600RPM
Frequency: 50HZ/60HZ
Rated Power: 5.5KVA/6.0KVA
Rated Voltage: 110/240,220/380,230/400,240/415V
Rated Current: 8A
Color: Yellow/Green/White/Green/Red/Orange/Blue
Product Instructure:
GENERATOR | Model | LR6500SE3 | |
Frequency(HZ) | 50 | 60 | |
Max. output(kw) | 5.5 | 6.0 | |
Rated output(kw) | 5.0 | 5.5 | |
Rated. AC voltage(v) | 110/240,220/380,230/400,240/415 | ||
Power factor(cosΦ ) | cosΦ =0.8 | ||
DC output (v) | 12V/8.3A | ||
Phase | Three phase | ||
Alternator type | self-excited | ||
Starting system | Electric | ||
Operating noise level(at 7m) | 65 | ||
Fuel tank capacity(L) | 25 | ||
Continues work(hr) | 8.5 | ||
ENGINE | Model | HR390 | |
Bore× stroke(mm) | 88×64 | ||
Displacement(cc) | 389 | ||
Lubrication oil volume(L) | 1.1 | ||
Fuel tank volume(L) | 6.5L | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
DIMENSIONS | Dimension(L× W× H)(mm) | 970x560x780 | |
Net weight(kg) | 115 | ||
20FT | 72 |
Enter Your Message