
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Standard packing as request | Delivery Time : | 7-15 days after receiving your deposit |
Payment Terms : | 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE | Model Number: | LF-50T5 |
Detail Information |
|||
Structure Available: | Open Type, Silent Type, Waterpoof Type | Engine: | DCEC Cummin |
---|---|---|---|
Stator: | 2/3 Pinch | Alternator: | Leroy Somer, Stamford, Marathon, Engga Etc. |
Voltage Regulator: | AVR (Electronic) | Voltage Available: | 400V, 480V, 380V, 220V |
High Light: | Diesel Gensets,Cummins Power Generator |
Product Description
Mechincal & Electrical 50KVA / 40KW Diesel Generator Genset, Cummins Generator set
50kva / 40KW Cumins electricity diesel generator set
Basic Specification
Structure available:Open type, Silent type, Waterpoof type etc.
Voltage available :400V, 480V, 380V, 220V etc.
Controller:Deepsea, ComAp, Woodward, Deif etc.
Alternator :Leroy Somer, Stamford, Marathon, Enggaetc.
Engine: DCEC Cummin
Engine Data :
Genset Frequence&Egine Speed | 50Hz 1500 RPM | ||||||||
Operating Model | Prime | Standby | |||||||
Gross Engine Power Output | kwm | 50 | 55 | ||||||
Fuel Consumption | 100% | l/hr | 12.9 | 14.1 | |||||
75% | l/hr | 10.1 | N.A | ||||||
50% | l/hr | 7 | N.A | ||||||
25% | l/hr | 4.3 | N.A | ||||||
0% | l/hr | N.A | N.A | ||||||
Piston Speed | m/s | 6 | |||||||
Friction Horsepower | kw | 8.2 | |||||||
Engine coolant flow | l/sec | 1.6 | |||||||
Intake Air Flow | l/s | 49 | 52 | ||||||
Exhause Gas Temperature | ºC | 526 | 548 | ||||||
Exhause Gas Flow | l/s | 125 | 134 | ||||||
Radiated Heat to Ambient | kw | 16.2 | 17.1 | ||||||
Heat Rejection to Coolant | kw | 29.1 | 31 | ||||||
Heat Rejection to Exhause | kw | 46.6 | 49.2 |
Stamford Alternator Data:
Manufacture | Stamford | |||||||
Model | UCI224D | |||||||
Design | Brushless,Single bearing, Revolving Field | |||||||
Stator | 2/3 pinch | |||||||
Poles | 4 | |||||||
Winding Conections (standard) | Star | |||||||
Insulation System | Class H | |||||||
Enclosure (according IEC-34-5) | IP23 | |||||||
Exciter System | Self-excited, Brushless | |||||||
Voltage Regulator | AVR (Electronic) | |||||||
Coupling | Flexible Disc | |||||||
Coating Type | Standard (Vacuum Impregnation) | |||||||
Alternator Cooling | Direct drive centrifugal blower fan | |||||||
WAC aveform Total Harmonic Distortion | No load < 1.5%. Non distorting balanced linear load < 5% | |||||||
Telephone Influence Factor (TIF) | <50 per NEMA MG1-22.43 | |||||||
Telephone Harmonic Factor (THF) | <2% |
Enter Your Message