
6.5HP 3 phase Digital Portable Gasoline Generator with Single Cylinder
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 Sets | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Packed in strong carton | Delivery Time : | 20-25 days |
Payment Terms : | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight | Supply Ability : | 10000 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE | Model Number: | LR9500CX/CXE |
Detail Information |
|||
Rated Current:: | DC12V8.3A | Voltage:: | 220/380 |
---|---|---|---|
Packing Size:: | 700*530*575mm | Net/Gross Weight:: | 81/83Kg |
Rated Voltage:: | 110/220/230/380V | Output Type:: | AC Single Phase |
High Light: | gasoline power generators,industrial diesel generator |
Product Description
Single - phase Brushless 8.5kw Gasoline Generator with Self Excitation Constant Voltage
Specifications
1)100% copper gasoline generator
2)brushless alternator with higher quality gasoline gensets
3)with one year warranty
4)ISO
Gasoline Generator,air cooled gasoline generator Features:
1.air-cooled gasoline generator set
2.electric starting gasoline generator
3.time meter
4.4 small wheels and 2-Wheel andhandle
5.three phase
Gasoline Generator Specifications:
fications
Air-cooled Gasoline generating set combines technology advanced, reasonable matchd and good looking with excellent quality.
Model | LR9500CX/CXE | ||
Generator | Nominal power: | kW | 7.2 |
Max power: | kW | 8.0 | |
Rated Voltage: | V | 110,115,120,220,230,240,110/220,115/230,120/240 | |
Rated Frequency: | Hz | 50/60 | |
DC output: | DC12V 8.3A | ||
Power factor: | Cosfi | 1 | |
Phase number: | Single-phase | ||
Pole number: | 2 | ||
Excitation mode: | Self excitation constant voltage(AVR) | ||
Insulation class: | B | ||
Engine | Model: | LE192F/FE | |
Engine type: | Single cylinder,tilt,4-stroke,air-cooled,OHV,gasoline engine | ||
Bors×Stroke: | mm | 92×66 | |
Cubic cc.: | cc | 439 | |
Max.outpur(3600rpm) : | HP | 18 | |
Cooling system: | Forcible air | ||
Starting system: | Recoil start /Electric start | ||
Lubrication: | Splashing | ||
Oil capacity: | L | 1.1 | |
Lube.brand: | SAE15W/40(above CC grade) | ||
Fuel type: | 90#automotive unleaded gasoline | ||
Rpm: | rpm | 3000/3600 | |
Unit parameter | Structure type: | Open type | |
Fuel tank capacity/Continuos working time |
L/hr. | 25/6 | |
Alimentation: | Natural | ||
Noise level: (7m) | dB | 75 | |
Battery capacity(Electric starting) | V-Ah | 12V9Ah | |
Dimension size: (L×W×H) | mm | 760×535×545 760×545×545(3-Phase) | |
Optional | Electric starter: | √ | |
3-Phase rated AC voltage: | √ | ||
4 small wheels: | √ | ||
2-Wheel andhandle: | √ | ||
Side panel: | √ | ||
Double voltage switch: | √ | ||
Remote control system: | √ | ||
ATS: | √ | ||
Time meter : | √ | ||
Dimensions | Packing size: (L×W×H) | mm | 780×550×570 780×560×570(3-Phase ) |
Net/Gross weight: | kg | 84/87 |
Enter Your Message