
CE Air - cooled Silent 5kw Diesel Driven Generator with Electric Starting
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wood or plastic film package and depend on Client's requirement. | Delivery Time : | 30 days after payment |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE&ISO | Model Number: | LF750GF |
Detail Information |
|||
Power:: | 750KW/937.5KVA | Rated Voltage:: | 400V/230V(adjustable) |
---|---|---|---|
Rated Current:: | 1440A | Rated Frequency:: | 50Hz/60Hz |
The Factor Of Rated Power: | COS=0.8(lag) | Cooling Way:: | Water Cooling |
High Light: | Super Silent Diesel Generator,Diesel Power Generator |
Product Description
AC Three Phase 750kw Silent Diesel Generator Set Price with Cummins Engine Water Cooling
Main parameters of 750kw silent generator set with by Cummins engine:
The model of the unit: | LF750GF |
Power: | 750KW/937.5KVA |
Rated voltage: | 400V/230V(adjustable) |
Rated current: | 1440A |
Rated frequency: | 50Hz/60Hz |
The factor of rated power | COS=0.8(lag) |
The regulating rate of steady voltage: | ≤±0.5% |
The regulating rate of instantaneous voltage: | ≤-10%/ +15% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤0.5% |
The regulating rate of steady frequency: | ≤3% |
The regulating rate of instantaneous frequency: | ≤±5% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤0.25% |
The waste of fuel with full load: | 206g/kw/h |
size(mm): | 4500*1700*2350 |
weight: | 8200KG |
Main parameters of engine for 750kw generator:
Brand: | Cummins | |
Model: | KTA38-G2A | |
Type: | four strokes, waste gas turbine boost,direct spurting type | |
Cooling way: | water cooling | |
With Type: | V type | |
Bore *Trip : | 159mm*159mm | |
Displacement | 38L | |
Lubricating oil capacity: | 100L | |
Cylinder: | 12cylinders | |
Rotating speed: | 1500r/min or 1800r/min | |
The regulation of rotating speed: | Electronic speed | |
Starting way: | DC24V starting with electricity |
Main parameters of the alternator for 750kw generator:
Brand: | ComAp,Stamford,Marathon,Sdanford |
Type: | brushless (AVR automatic voltageregulating) |
The connecting way of the phase: | three phases four lines |
Insulation degree: | H degree |
Grading Protection: | IP21/IP23 |
FAQ
1.What's the power range of diesel generators?
Power range from 5kva~3000kva.
2.What's the delivery time?
Delivery within 7 days after deposit confirmed.
3.What's your payment term?
1.We accept 30% T/T as the deposit,the balance payment paid before delivery
2. L/C at sight
4.What's your warranty?
Warranty is one year or 1000 hours which comes first.
5.What's your MOQ?
MOQ is 1 set.
6.What's the frequency of diesel generators?
50/60HZ
7.What's the voltage of your diesel generator?
Voltage is 220/380V,230/400V,240/415V, just as per your request.
Enter Your Message