
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film or wooden box, depends on customer requests | Delivery Time : | 5 to 35 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO9001, SGS, GOST ,TUV, BV etc | Model Number: | LF30GFS |
Detail Information |
|||
Rated Voltage:: | 400/230V | Type:: | Open ,Soundproof |
---|---|---|---|
Rated Power:: | 10KW~1000KW | Frequency:: | 50/60HZ |
Warranty:: | 12 Months | Color:: | Customers' Requirement |
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
AC Three Phase 20kVA - 800kVA Electric Open Diesel Generator with 4 Poles Brushless Alternator
Advantages
1. All products is CE, ISO9001:2008 approved .
2. Supermaly is engaged in diesel and gas generator for over 10 years and have lots of export experience .
3. We are the OEM of Cummins(China) and China Yuchai for years and have competitive price .
4. Our factory is located in Weifang city very close to Qingdao port .
5. Generator power from 8kw to 2200kw , special requirement is acceptable . we can send service team for big project.
(main engine brand : Cummins ,Perkins ,Deutz, Doosan ,Ricardo,Lovol, Yuchai, Jichai ,Shangchai ,YTO, )
6. Warranty is 1 year or run 1500hrs .
7. Dilivery time 7-15 days ( common model ).
Product Description
Performance Feature of 100kva diesel generator :
Engine and alternator shall be mounted on a same frame steel skid.
Built-in damper for anti-vibration.
World most famous brand diesel engine.
World famous brand AC alternator.
Advanced and reliable control module
Full range protection function and alarm shutdown feature.
Alternator Feature:
Brush-less, 4 poles, rotation magnet.
IP21-23(NEMA1) enclosure is standard for all industrial alternators.
The insulation system is Class H
Simple installation and maintenance, with easy access to terminals, rotating diodes and coupling bolts.
Wide range of flange adaptors and single bearing disc coupling.
Standard 2/3 pitch windings avoid excessive neutral currents
AVR auto voltage regulator, auto exciter, auto adjustment
Standard Accessory :
Common steel base frame, Damper, Exhaust silencer, Flexible pipe, Battery and connecting wires, Operation manual and document.
Silent Canopy Standard Accessory
Steel Weatherproof Canopy
Built In Fuel Tank For 8 Hours Running
Built In Control Panel
Built In Start Battery
Power Output Rapid Insert
Windows for Looking
Air Louver for Intake & Exhaust
Exhaust Gas Silencer
Soundproof Type
Optional Accessory :
Engine coolant and oil heater, Alternator space heater, Cooling for heat exchanger, Control system with RS232/485 communication interface, Battery charger by main supply, Fuel water separator, Daily fuel tank, ATS & paralleling system, and Moving Trailer.
Model Sample:
50HZ,COS*=0.8, 400/230V 3P 4W | Engine | Alternator | Size (mm) |
Weight (kg) |
||||
Genset model |
Rated power (kw/kVA) |
Standby power (kw/kvA) |
Model | Power (kw) |
Model | Power (kw/kvA) |
||
LF16GF | 16/20 | 17.6/22 | 4B3.9-G | 24 | PI144D | 18/20 | 1800x700x1200 | 700 |
LF20GF | 20/25 | 22/27.5 | 4B3.9-G | 24 | PI144E | 20/25 | 1800x700x1200 | 700 |
LF25GF | 25/31.3 | 27.5/34.38 | 4BT3.9-G1 | 36 | PI144G | 24/30 | 1800x700x1200 | 700 |
LF30GF | 30/37.5 | 33/41.25 | 4BT3.9-G1 | 36 | PI144J | 32/40 | 1800x700x1200 | 700 |
LF40GF | 40/50 | 44/55 | 4BTA3.9-G2 | 50 | UCI224D | 40/50 | 2000x750x1300 | 800 |
LF48GF | 48/60 | 52.8/66 | 4BTA3.9-G2 | 50 | UCI224E | 48/60 | 2000x750x1300 | 800 |
LF58GF | 58/72.5 | 63.8/79.75 | 4BTA3.9-G11 | 70 | UCI224F | 58/72.5 | 2000x750x1300 | 800 |
LF58GF | 58/72.5 | 63.8/79.75 | 6BT5.9-G | 92 | UCI224F | 58/72.5 | 2150×800×1550 | 850 |
LF68GF | 68/85 | 74.08/93.5 | 6BT5.9-G | 92 | UCI224G | 68/85 | 2150×800×1550 | 900 |
LF80GF | 80/100 | 88/110 | 6BT5.9-G | 92 | UCI274C | 80/100 | 2250×830×1550 | 1000 |
LF96GF | 96/120 | 105.6/132 | 6BTA5.9-G2 | 110 | UCI274D | 96/120 | 2300x850x1400 | 1000 |
LF112GF | 112/140 | 123.2/154 | 6BTAA5.9-G2 | 120 | UCI274E | 112/140 | 2300x850x1400 | 1200 |
LF120GF | 120/150 | 132/165 | 6BTAA5.9-G12 | 140 | UCI274F | 128/160 | 2300x850x1400 | 1200 |
LF128GF | 128/160 | 140.8/176 | 6CTA8.3-G2 | 163 | UCI274F | 128/160 | 2300x850x1400 | 1200 |
LF144GF | 144/180 | 158.4/198 | 6CTA8.3-G2 | 163 | UCI274G | 145.6/182 | 2300x850x1400 | 1400 |
LF160GF | 160/200 | 176/220 | 6CTAA8.3-G2 | 185 | UCI274H | 160/200 | 2500x850x1400 | 1400 |
LF184GF | 184/230 | 202.4/253 | 6LTAA8.9-G2 | 220 | UCD274J | 184/230 | 3010x1000x1700 | 2600 |
LF200GF | 200/250 | 220/275 | 6LTAA8.9-G2 | 220 | UCD274K | 200/250 | 3010x1000x1700 | 2600 |
LF200GF | 200/250 | 220/275 | 6LTAA8.9-G3 | 230 | UCD274K | 200/250 | 3010x1000x1700 | 2600 |
LF240GF | 240/300 | 264/330 | QSM11-G2 | 292 | HCI444D | 240/300 | 3010x1000x1700 | 2600 |
LF240GF | 240/300 | 264/330 | MTAA11-G3 | 265 | HCI444D | 240/300 | 3010x1000x1700 | 2600 |
LF260GF | 260/325 | 286/357.5 | NTA855-G2 | 292 | HCI444ES | 260/325 | 3010x1000x1700 | 2800 |
LF280GF | 280/350 | 308/385 | NTA855-G2A | 313 | HCI444E | 280/350 | 3010x1000x1700 | 2800 |
LF304GF | 304/380 | 334.4/418 | NTAA855-G7 | 343 | HCI444FS | 304/380 | 3300x1150x1700 | 3000 |
LF300GF | 300/375 | 330/412.5 | 6ZTAA13-G3 | 340 | HCI444FS | 304/380 | 3300x1150x1700 | 3000 |
LF320GF | 320/400 | 352/440 | NTAA855-G7 | 343 | HCI444F | 320/400 | 3300x1150x1700 | 3000 |
LF350GF | 350/438 | 385/481 | QSZ13-G2 | 400 | HCI544C | 400/500 | 3300x1150x1700 | 4200 |
LF350GF | 350/438 | 385/481 | 6ZTAA13-G2 | 390 | HCI544C | 400/500 | 3328x1150x1670 | 4200 |
LF350GF | 350/438 | 385/481 | 6ZTAA13-G4 | 400 | HCI544C | 400/500 | 3328x1150x1670 | 4200 |
LF360GF | 360/450 | 396/495 | KTA19-G3 | 408 | HCI544C | 400/500 | 3300x1150x1700 | 4200 |
LF400GF | 400/500 | 440/550 | KTA19-G3A | 448 | HCI544C | 400/500 | 3300x1150x1700 | 4600 |
LF480GF | 480/600 | 528/660 | KTAA19-G5 | 504 | HCI544E | 488/610 | 3500x1420x2220 | 5000 |
LF500GF | 500/625 | 550/687.5 | KTAA19-G6 | 518 | HCI544FS | 500/625 | 3500x1420x2220 | 5500 |
LF600GF | 600/750 | 660/825 | KTA38-G2 | 665 | LVI634B | 600/750 | 4500x1700x2400 | 8000 |
LF640GF | 640/800 | 704/880 | KTA38-G2B | 711 | HCI634G | 640/800 | 4500x1700x2400 | 8000 |
Enter Your Message