
YJ240 Torque Converter 1600kg Medium Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Nude, 2 units/40HQ | Delivery Time : | 15 to 25 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 set per month |
Place of Origin: | China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE,GS,EPA,ISO9001 | Model Number: | LC580 |
Detail Information |
|||
Engine: | YUNNEI | Rated Power: | 76KW |
---|---|---|---|
Rated Loading: | 2500kg | Rated Bucket Capacity: | 1.3m³ |
Overall Dimension(L*W*H): | 6170*2040*2695 | Max.speed: | 28km/h |
High Light: | heavy construction equipment,medium wheel loader |
Product Description
2500kg Rated Load Medium Wheel Loader Powered by 76kw YUNNEI Engine
Features:
1,Through computer optimiztion design has high automatic put in flat function, operation efficiency increased significantly
2,Transmission of the company design manufacture, durable,each gear ratio reasonable matching, reduce the power consumption
3,Load sensing hydraulic priority to, stable and reliable, energy conservation and significant
4,The bucket pin shaft have dustproof apron, extended the pin shaft and the service life of the lining sleeve
Our Services
1. your inquiry related to our product & price will be replied within 24hours.
2.Well-trained & experienced staff are to answer all your inquires in English of course.
3.OEM&ODM projects are highly welcomed. We have strong R&D team here to help.
4.Your business relationship with us will be confidential to any third party.
5.Good after sale service offered, please get back if you got question.
Packaging Details: Nude package, 2 units/40HQ
Delivery Detail: Shipped in 28 days after payment
Techinical Data:
Performance | Model | LC580 |
Rated loading | 2500kg | |
Operation weight | 5800kg | |
Rated bucket capacity | 1.3m³ | |
Max.grade ability | 30° | |
Max.ground clearance | 360mm | |
Wheelbase | 2470mm | |
Steering angle | 40° | |
Max.dump height | 2800mm | |
Dump distance | 920mm | |
Overall dimension(L*W*H) | 6170*2040*2695 | |
Min.turning radius | 4510mm | |
Track base | 1600mm | |
Dumping angle | 45° | |
Function of leveling automatic | Yes | |
Engine | Brand | YUNNEI |
Type | Vertical.In-line,water cooling,4-cylinder,turbo type | |
Rated power | 76KW | |
Displacement | 4.3L | |
Optional brand | YUNCHAI(78KW),CUMMINS(74.5KW)engine | |
Transmission system | Torque converter | YJ280 |
Gearbox mode | Counter shaft, power-shift | |
Gear shift | 2 forwad,2 reverse (1 high speed, 1 low speed) Hydraulic gearshift(optional electric gearshift) |
|
Max.speed | 28km/h | |
Drive axle | Main reducing spiral | Circular Are Bevel gear, single stage |
Decalerating mode | Single stage planeltary type | |
Hydraulic system | System working pressure | 16Mpa |
System flow | 63L/min | |
Brake system | Service brake | Hydraulic disc brake on 4 wheels |
Parking brake | Flexible shaft operated extemal drum | |
Tyre | Tyre model | 16/70-20 |
Width | 380mm | |
Diameter | 1075mm | |
Filling capacity | Diesel fuel tank | 50L |
Hydraulic tank | 40L | |
Oil tank | 110L |
Enter Your Message