
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film or wooden box, depends on customer requests | Delivery Time : | 5 to 35 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO9001, SGS, GOST ,TUV, BV etc | Model Number: | LF2 |
Detail Information |
|||
Rated Power:: | 80KW/100KVA | Frequency:: | 50/60HZ |
---|---|---|---|
Rated Current:: | 144A | Color:: | Customers' Requirement |
Warranty:: | 1500 Hours | Control Panel:: | Manual Or LED |
High Light: | Cummins Power Generator,Diesel Gensets |
Product Description
SGS Approved 80kw 100kVA Cummins Diesel Generator with AC Three Phase 400 / 230V
Product Description
What We Offer:
1.Diesel Generators:Power Range from 20kva~2200kva.
2.Diesel Engines:Ricardo, Cummins,Deutz, Steyr,Isuzu, Changchai, Yuchai,Yangdong, Laidong,etc.
3.Alternators:Stanford/Marathon/Faraday.
4.Spare Parts:For different engine and alternators.
Generator Related:
unit structure
Diesel generator consists of diesel engines, alternators, common base, and control panel. Engine and alternator are connected by flexible coupling, and mounted on the common base with shock absorber. The control panel mounted on the common base alternator end by the shock absorber. It enables monitoring of electrical parameters of the generator, diesel-parameter measurement, control, parameter adjustment and alarm protection.
Standard:
International standard certification ISO9001: 2008, industry standards GB / T2820.1997
warranty period:
Genset warranty period: 12 months or accumulated run 1500 hours; whichever expires first. If product quality problems, free charge for repair or replacement spare parts. (Consumable parts, used parts, man-made damage, lack of maintenance, that is beyond the warranty scope)
Standard Configration :
# Direct injection diesel engine;
# AC synchronous generator (single bearing, global services);
# 40 -50 degree radiator, belt-driven cooling fan, fan safety shield;
# MCCB, standard control panel; (digital display control panel supports eight languages worldwide)
steel common base with shock absorber
# dry type air filter, fuel filter, lubricating oil filter, starter motor, and self-charging generator;
starter battery and connecting cables;
# industrial 90dB muffler and standard connecting parts
# wooden case
# Engine Operation and Maintenance Manual, spare parts manual, diesel engine parts catalog, control panel manual, diesel generator operation and maintenance manual, diesel generator certification, test report, alternator manual, etc.
Technicial parameter :
Prime (kW/kVA) |
Standby (Kw/kVA) | Genset current(A) | Engine power (kW) |
Bore/ stroke (mm) |
Cubic capacity (L) |
No. of cylinder | Coolant capacity (L) |
Lub.oil capatity (L) | Fuel Consump. (L/hr) |
Net Weight (kg) | Fuel Tank Capacity (L) |
20/25 | 22/27.5 | 40 | 26.5 | 95/115 | 3.26 | 4 | 17 | 9 | 6.2 | 650 | 50 |
20/25 | 22/27.5 | 40 | 26.5 | 95/115 | 3.26 | 4 | 17 | 9 | 6.2 | 650 | 50 |
24/30 | 30/37.5 | 54 | 30.1 | 100/115 | 3.26 | 4 | 19 | 9 | 7.5 | 700 | 60 |
24/30 | 30/37.5 | 54 | 30.1 | 100/115 | 3.26 | 4 | 19 | 9 | 7.5 | 700 | 60 |
30/37.5 | 36/45 | 65 | 33 | 102/115 | 3.26 | 4 | 19 | 9 | 9.3 | 700 | 75 |
30/37.5 | 36/45 | 65 | 33 | 102/115 | 3.26 | 4 | 19 | 9 | 9.3 | 700 | 75 |
30/37.5 | 40/50 | 72 | 42 | 100/115 | 8.6 | 4 | 21 | 25.2 | 9 | 750 | 75 |
30/37.5 | 40/50 | 72 | 42 | 100/115 | 8.6 | 4 | 21 | 25.2 | 9 | 750 | 75 |
40/50 | 50/62.5 | 90 | 53 | 110/115 | 8.6 | 4 | 21 | 25.2 | 12 | 1000 | 96 |
50/62.5 | 55/68.5 | 99 | 56 | 105/125 | 8.6 | 4 | 21 | 25.2 | 14 | 1000 | 112 |
50/62.5 | 55/68.5 | 99 | 56 | 105/125 | 8.6 | 4 | 21 | 25.2 | 14 | 1000 | 112 |
75/93.7 | 80/100 | 144 | 84 | 105/125 | 8.6 | 6 | 30 | 25.2 | 20 | 1100 | 160 |
75/93.7 | 80/100 | 144 | 84 | 105/125 | 8.6 | 6 | 30 | 25.2 | 20 | 1100 | 160 |
100/125 | 110/137.5 | 198 | 110 | 105/130 | 8.6 | 6 | 30 | 25.2 | 26 | 1200 | 207 |
100/125 | 110/137.5 | 198 | 100 | 105/130 | 8.6 | 6 | 30 | 25.2 | 26 | 1200 | 207 |
100/125 | 110/137.5 | 198 | 110 | 105/130 | 8.6 | 6 | 30 | 25.2 | 26 | 1200 | 207 |
112/140 | 120/150 | 216 | 110 | 105/135 | 12.88 | 6 | 30 | 28.7 | 30 | 1700 | 240 |
120/150 | 132/165 | 238 | 110 | 105/135 | 12.88 | 6 | 35 | 28.7 | 32.5 | 1700 | 260 |
120/150 | 132/165 | 238 | 132 | 105/135 | 12.88 | 6 | 35 | 28.7 | 32.5 | 1700 | 260 |
140/175 | 150/187.5 | 270 | 155 | 113/135 | 12.88 | 6 | 35 | 28.7 | 38 | 1700 | 304 |
Optional Parts :
ATS and AMF
with remote control panel
self-protection, auto-starting control panel
trailer type mobile power station
silent type mobile power station
Lub. Oil heater, diesel heater, water jacket heater
separate daily fuel tank, integrated base fuel tank
weather-proof type diesel generator (cabinet)
silent type diesel generator (cabinet)
battery charger
Enter Your Message