
CE Air - cooled Silent 5kw Diesel Driven Generator with Electric Starting
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wood or plastic film package and depend on Client's requirement. | Delivery Time : | 30 days after payment |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE&ISO | Model Number: | LF280GF |
Detail Information |
|||
Prime Power: | 280KW/350KVA | Rated Voltage: | 400/230V |
---|---|---|---|
Frequency: | 50/60Hz | Power Factor: | 0.8(lagging) |
Genset Weight (kg): | 2000 | Number Of Cylinders: | 6 |
High Light: | Super Quiet Diesel Generators,Diesel Power Generator |
Product Description
Four Stroke 280KW 350kVA Silent Diesel Generator with D11A Engine , Three Phase and Four Lines
General Features:
• Engine(Weiman D11A)
• Radiator 50OC max, fans are driven by belt, with safety guard
• 24V charge alternator
• Alternator: SDF-280 single bearing alternator IP22, insulation class H/H
• Absorber
• Dry type air filter, fuel filter, oil filter
• Main line circuit breaker
• Standard control panel
• Two12V batteries, rack and cable
• Ripple flex exhaust pipe, exhaust siphon,flange, muffler
• China/English User manual
Generator Data:
Genset Model | LF280GF |
Prime Power | 280KW/350KVA |
Rated Voltage | 400/230V |
Frequency | 50/60Hz |
Power Factor | 0.8(lagging) |
The regulating rate of steady voltage | ≤±0.5% |
The regulating rate of instantaneous voltage | ≤-15%/ +20% |
The time of steady voltage | ≤1.5sec |
The waving rate of voltage | ≤1.0% |
The regulating rate of steady frequency | ≤3% |
The regulating rate of instantaneous frequency | ≤±10% |
The time of steady frequency | 3sec |
Dimension (L×W×H) (mm) of naked unit | 2700*1100*1650mm |
Genset weight (kg) | 2000 |
Diesel Engine Data:
Brand | Weiman |
Model | D11A |
Number of Cylinders | 6 |
Rotating Speed | 1500/18000RPM |
Cycle | Four stroke |
Type | Direct Injection |
Bore×Stroke(mm) | 128*142 |
Displacement(L) | 10.96 |
Compression Ratio | 14.6:1 |
Speed Governor | Electrical |
Cooling System | Water-cooled |
Speed Stability (%) | ≤1% |
Fuel Consumption at 100% Load | ≤198g/kw.h |
Starting Method | DC24V Electrical starting |
Alternator Data:
Brand | SDANFORD |
Model | SDF-280 |
Number of Phase | 3 |
Connecting Type | Three Phase and Four Lines |
Number of Bearing | 1 |
Grading Protection | IP22 |
Altitude | ≤1000m |
Exciter Type | Brushless (AVR automatic voltage regulating) |
Insulation Class | H degree |
The components of the genset:
(1)Weiman Diesel Engine; (2) SDANDFORD Alternator; (3) Smartgen Control Panel
Control Panel :
The control panel is Quadruplication protection control panel, with the display of frequency table/water temperature/schedule/battery voltmeter. The genset with low oil pressure, high water temperature, over speed emergency, stop and other pre-protection.
Enter Your Message