
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film or wooden box, depends on customer requests | Delivery Time : | 5 to 35 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO9001, SGS, GOST ,TUV, BV etc | Model Number: | LF8GF |
Detail Information |
|||
Prime Power: | 8KW/10KVA | Rated Voltage: | 400/230V |
---|---|---|---|
Frequency: | 50/60Hz | Power Factor: | 0.8(lagging) |
Dimension(mm): | 1200*700*1100 | Genset Weight (kg): | 300 |
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
8KW / 10KVA Diesel Generator with Electrical Water - cooled Four Stroke Perkins Engine
Overall description:
1.Perkins Engine and Stanford Alternator
2.Water cooled radiator, the fans driven by belt, with safety shield.
3.24 V Battery charging Alternator
4.Alternator:Single bearing Alternator,IP22 Grading Protection, H Insulation degree
5.Shock absorber
6.Dry air filter,Fuel filter,Oil filter
7.Power output circuit breaker
8.Smartgen control panel(LCD display)
9.24V battery and battery connection cables
10.Exhaust pipe,Corrugated shock tube,flange,Muffler set
11.Maintenance manuals
12.Lubrication System
Technical data:
Genset Model | LF8GF |
Prime Power | 8KW/10KVA |
Rated Voltage | 400/230V |
Frequency | 50/60Hz |
Power Factor | 0.8(lagging) |
The regulating rate of steady voltage | ≤±0.5% |
The regulating rate of instantaneous voltage | ≤-15%/ +20% |
The time of steady voltage | ≤1.5sec |
The waving rate of voltage | ≤1.0% |
The regulating rate of steady frequency | ≤3% |
The regulating rate of instantaneous frequency | ≤±10% |
The time of steady frequency | 3sec |
Dimension (L×W×H) (mm) | 1200*700*1100 |
Genset weight (kg) | 300 |
Diesel Engine | |
Brand | Perkins |
Model | 403D-11G |
Number of Cylinders | 3 |
Rotating Speed | 1500/18000RPM |
Cycle | Four stroke |
Type | waste gas turbine boost,direct spurting type |
Bore×Stroke(mm) | 77*81 |
Displacement(L) | 1.13 |
Lubricating Capacity(L) | 4.9 |
Speed Governor | Electrical |
Cooling System | Water-cooled |
Speed Stability (%) | ≤5% |
Fuel Consumption at 100% Load | 252g/kw.h |
Starting Method | DC24V Electrical starting |
Alternator | |
Brand | Sdanford |
Model | SDF-8 |
Number of Phase | 3 |
Connecting Type | Three Phase and Four Lines |
Number of Bearing | 1 |
Grading Protection | IP22 |
Altitude | ≤1000m |
Exciter Type | Brushless (AVR automatic voltage regulating) |
Insulation Class | H degree |
Components of the genset:
(1) Perkins Diesel Engine; (2)Sdanford Alternator; (3) Control Panel
Control Panel :
The control panel is Quadruplication protection control panel, with the display of frequency table/water temperature/schedule/battery voltmeter. The genset with low oil pressure, high water temperature, over speed emergency, stop and other pre-protection.
FAQ
1.What's the power range of diesel generators?
Power range from 5kva~3000kva.
2.What's the delivery time?
Delivery within 7 days after deposit confirmed.
3.What's your payment term?
1.We accept 30% T/T as the deposit,the balance payment paid before delivery
2. L/C at sight
4.What's your warranty?
Warranty is one year or 1000 hours which comes first.
5.What's your MOQ?
MOQ is 1 set.
6.What's the frequency of diesel generators?
50/60HZ
7.What's the voltage of your diesel generator?
Voltage is 220/380V,230/400V,240/415V, just as per your request.
Enter Your Message