
Water Cooling 656D 656G Heavy Duty Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Nude, 1 pc in 1X40HQ | Delivery Time : | 25 to 30 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 50 set per month |
Place of Origin: | China | Brand Name: | Laurel |
---|---|---|---|
Certification: | ISO9001:2008, CE | Model Number: | LC958F |
Detail Information |
|||
Type:: | Front Loader | Dimension(Long * Breadth * High):: | 7720*3030*3378mm |
---|---|---|---|
Rated Load:: | 5000kg | Engine:: | Weichai Steyr Engine |
Bucket Capacity:: | 3.0cbm | Overall Weight:: | 17000kg |
High Light: | heavy construction equipment,medium wheel loader |
Product Description
5000kg Capacity Front End Large Wheel Loader With 162kw Weichai Engine
Product Description
Packaging Details: Nude package, 1 pc/40HQ
Delivery Detail: Shipped in 28 days after payment
Our advantages:
High quality
Reasonable price
Strict delivery time
Good after-sales service
Profession maker for 36 years
Gold supplier 9th year
Strict quality control
Features of the loader:
1.The loader is equipped with the low-speed and high-torque China II Weichai engine featuring low fuel consumption,strong power and high reliability,for which a horizontally-mounted two-stage air filter of high reliability is installed.
2.The cooling system is applied with the electrically-controlled thermal energy management module and has its radiator structure and intake/exhaust duct optimized,effectively reducing the engine water temperature and the oil temperature of the hydraulic system,and enhancing the cooling efficiency of the complete loader.
3.The loader is applied with the technologically-sophisticated Laurel planetary transmission with two forward gears and one reverse gear,enabling easy operation,good reliability and high efficiency,the drive axle is reinforced to provide large loading capacity and high reliability.
4.The new steel cab applied offers drivers a wide vision and a greater operating space,in which the full-coverage interioris reliability.
5.The digitalized stepping instrument panel independently developed by Laurel is applied,offering an effective human-machine interaction.
The loader is equipped with the load-sensing mechanically-controlled hydraulic steering system,allowing easy control,and reliable performance.The hydraulic pipelines are of dual-sealing structure,further enhancing the tightness of hydraulic system.
7.The loader is applied with the reinforced rear/front frames which have gone through 200,000 cycles of fatigue intensifying tests,and the load of complete loader is reasonably distributed,both of which contribute to a high loading capacity and a good stability.
8.The optimal design is conducted for the implement,which ensures large breakout force and high full-load coefficient,the main-cutting board of the bucket is of trapezoidal water-resisting steel structure,and the bottom water-resisting plate is thickened structure,which ensures small shoveling resistance and good water-resisting property.
Technical Data:
formance | 1 | Rated load | 5200kg |
2 | Overall weight | 17250kg | |
3 | Rated bucket capacity | 3.2m³ | |
4 | Maximum traction force | ≥160KN | |
5 | Maximum breakout force | ≥180KN | |
6 | Maximum grade ability | 30° | |
7 | Maximum dump height | 3200mm | |
8 | Maximum dump reach | 1100mm | |
9 | Overall dimension (L×W×H) | 8040×3060×3400mm | |
10 | Minimum turning radius | 6746mm | |
Engine | 11 | Model | Weichai/Steyr WD615G.220 |
12 | Type | Inline,water cooling,dry cylinder,direct injection | |
13 | No. of cylinder-bore/stroke | 6-126×130mm | |
14 | Rated power | 162kw--2000r/min | |
15 | Maximum torque | 890N.m | |
16 | Min fuel-consume ratio | ≤215g/kw.h | |
Transmission system |
17 | Torque converter | YJ375 |
18 | Gearbox mode | Planetary power shift | |
19 | Gear shift | 2 forward shift | |
1 reverse shift | |||
20 | Maximum speed | 41km/h | |
Drive axles | 21 | Main transmission type | Spiral gear,first stage decelerate |
22 | Final decelerate type | First stage,planetary gear decelerate | |
23 | Wheel base (mm) | 3200mm | |
24 | Wheel tread | 2250mm | |
25 | Minimum ground clearance | 450mm | |
Hydraulic system | 26 | System working pressure | 18MPa |
27 | Boom lifting time | ≤6.4s | |
28 | Total time | ≤11.3s | |
29 | Fuel tank capacity | 210L | |
30 | Hydraulic tank capacity | 300L | |
31 | Function of leveling automatically | Yes | |
Brake system | 32 | Service brake | Air over hydraulic disc brake on 4 wheels |
33 | Parking brake | Manual parking brake | |
Tyre | 34 | Type specification | 23.5-25 |
35 | Front tyre pressure | 0.39±0.01 Mpa | |
36 | Rear tyre pressure | 0.33±0.01Mpa | |
Steering system | 36 | Type | Articulated load-sensing hydraulic steering system |
37 | Steering angle | 38°each side |
Enter Your Message