
Water Cooling 656D 656G Heavy Duty Wheel Loader
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Nude, 2 units/40HQ | Delivery Time : | 15 to 25 working days depends on your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 40 set per month |
Place of Origin: | China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, SGS, ISO9001 | Model Number: | LC880 |
Detail Information |
|||
Bucket Capacity(㎡): | 3 | Driving Mode: | Four-wheel Drive |
---|---|---|---|
Max.Breakout Force(KN): | 163 | Total Hydraulic Cycle Time(s): | 9 |
Optional Brand: | CUMMINS 6CTA8.3-C215 | Rated Speed(rpm): | 2000 |
High Light: | heavy construction equipment,medium wheel loader |
Product Description
160kw WEICHAI Engine powered 5000kg load Medium Wheel Loader with 3m³ bucket
WEICHAI Engine Heavy Construction Machinery , 5000kg load Medium Wheel Loader with 3m³ bucket
Packaging & Delivery
Packaging | |
Size
|
8250 (L) * 2950 (W) * 3480(H) |
Weight
|
2.9 T |
Packaging Details
|
1set in one 20GP
2sets in one 40HQ.
|
Delivery Time | Shipped in 25 days after payment |
Techinical Data:
LC880 | Bucket Capacity(㎡) | 3 |
Operating Weight(kg) | 16800 | |
Rated Load(kg) | 5000 | |
Brake Mode | Four-wheel hydraulic speed-shoed beake | |
Driving Mode | Four-wheel drive | |
Overall Dimensions(mm)(L*W*H) | 8250x2950x3480 | |
Max.Breakout Force(KN) | 163 | |
Max.speed(km/h) | 40.2 | |
Max.Dumping Height(mm) | 3185 | |
Max.Dumping Reach(mm) | 1050 | |
Max.Turning Radius(mm) | 6044 | |
Full Bucket Lifiting Time(s) | 4.5 | |
Total Hydraulic cycle Time(s) | 9 | |
Tread Width(mm) | 2200 | |
Wheel Base (mm) | 3300 | |
Min.Clearance Over Ground(mm) | 430 | |
MAX.Tilt Angle(°) | 45 | |
Transmission | Hangchi Advance Brand | |
Diesel Engine | Brand | WEICHAI WD10G220E23 |
Optional brand | CUMMINS 6CTA8.3-C215 | |
Type | In-line arrangement,Four-stroke,Water cooled,6-cylinder diesel engine | |
Rated Output(KW) | 162/160 | |
Max.Torque(N.m/rpm) | 900/1300-1500 | |
Rated speed(rpm) | 2000 | |
Engine starting mode | Electric | |
Tire | Model | 23.5-25 |
Brake System | Service Brake | Four Wheel Hydraulic spread-shoed brake |
Parking Brake | Hand operated |
Why choose Laurel?
Great Overall performance | Smart Start System | Easy to Maintain |
Designed by our senior engineers who has rich experience in bottle oil areas, this machine has many newest technologies based on our advanced control system. | With the efforts of our engineers, now we can start our machine easily Which means you will have no trouble to use when you get it. | Don’t worry about machine maintain, we have optimize its structure, so now it is easy to maintain! Professional after sales service will be offered in its lifelong years! |
Strong R&D background
1. A professional technical team
2. Modernized laboratory equipped with advanced facilities
3. Promote new products every year
4. Laurel patent design of key parts and appearance
Powerful production line
1. Five production bases, over 100 employees
2. Annual output of 10,0000generator sets and 2 million alternators
3. Key parts made by ourselves, such as alternator, engine, mufflers, control panel, air filter, and etc
4. Provide OEM service for world-famous generator brand
Reliable service
1. Professional subsidiary trading company, experienced staff, 35 years if import and export history
2. Annual sale volume reached $30 million
Enter Your Message