
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film package, depends on Client's requirement | Delivery Time : | 30 days |
Payment Terms : | 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 1000 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO | Model Number: | LF220-I |
Detail Information |
|||
Output Type:: | AC Three Phase | Rated Power:: | 200KVA |
---|---|---|---|
Cooling Method:: | Water Cooled | Insulation:: | H |
Speed:: | 1500RPM | Protection:: | IP23 |
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
50HZ Water Cooled 220kVA Diesel Cummins Generator with Deepsea Control Panel
Standard Supply Scope:
Generator set included: Diesel Engine, Brushless Alternator, Radiator, self-starting control panel, circuit breaker panel, Vibration damping pads, Hi-strength base frame .
Accessories Included: industrial type silencer, flexible bellow, Elbow and Flanges, Starting Battery & battery charger, Battery switch with cables
Documents included: manual book, product qualified card
Optional supply scope:
1.ATS 2. Synchronization System 3. External daily fuel tank 4. Silent Canopy 5. Trailer 6. Auto Fuel Pump 7. Fuel and Water Separator 8. Lub Oil Heater 9. Coolant Heater 10. Fuel Drain Pump
Product Description:
Genset Model |
Prime power (KVA) |
Standby power (kw) |
Engine model | Fuel consumption (L/H) |
Open Genset Dimension (mm) |
LF150 | 120/150 | 108/135 | 6BTAA5.9-G2 | 27 | 2210x785x1394 |
LF165-I | 150/165 | 120/132 | 6CTA8.3-G2 | 40 | 2257x790x1497 |
LF206 | 188/206 | 150/165 | 6CTA8.3-G2 | 40 | 2372x790x1507 |
LF220-I | 200/220 | 160/176 | 6CTAA8.3-G2 | 40 | 2463x945x1606 |
Genset Model |
Prime power (KVA) |
Standby power (kw) |
Engine model | Fuel consumption (L/H) |
Open Genset Dimension (mm) |
LF275-I | 250/275 | 200/220 | 6LTAA8.9-G2 | 53 | 2540x950x1608 |
LF344-I | 313/343 | 250/275 | QSM11-G2 | 66 | 2920x1000x1703 |
LF500 | 450/500 | 360/400 | QSZ13-G2 | 70.4 | 2950x1360x1855 |
LF550 | 500/550 | 400/440 | QSZ13-G3 | 101 | 3150x1360x1855 |
Enter Your Message