
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film package, depends on Client's requirement | Delivery Time : | 5-15 wording days according to the quantity |
Payment Terms : | 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 500 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO | Model Number: | LF300P5 |
Detail Information |
|||
Prime Power: | 240KW/300KVA | Rated Voltage(V): | 400/230 |
---|---|---|---|
Connecting Type: | 3 Phase And 4 Wires | Number Of Bearing: | 1 |
Protection Grade: | IP23 | Insulation Class: | H |
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
Forced Water Cooling Cycle 240kw 300kVA Diesel Power Generator with Brushless Self - exciting
Product Description:
1.Engine, alternator, radiator, auto control panel.
2.Base frame, base fuel tank, Flexible pipes, flange, exhaust silencer .
3.Battery, battery charger, battery wires, internal cables, circuit breaker.
4.Manual books of engine, alternator, genset, control panel, wires diagram.
5.optional parts: Soundproof, ATS (automatic transfer switch), AMF panel, Trailer, Parallel system by your extra choose
Specification of genset:
Gensets model | LF300P5 | ||||||||
Prime power | 240KW/300KVA | ||||||||
Rated Voltage(V) | 400/230 | ||||||||
Rated frequency(HZ) | 50 | ||||||||
Rated Speed(RPM) | 1500 | ||||||||
Power Factor | 0.8(lagging) | ||||||||
Dimensions(mm) (L×W×H) | 2900x1000x1700 | Open type | |||||||
Genset Weight(kg) | 2700 | ||||||||
Dimensions(mm) (L×W×H) | 4000x1800x2150 | Silent type | |||||||
Genset Weight(kg) | 4500 |
Specification of diesel engine:
Engine model | 1606A-E93TAG5 | ||||||||
Standby Power | 287 kW/359kVA | ||||||||
Number of Cylinders | 6 | ||||||||
Cylinder arrangement | In-line | ||||||||
Cycle | Four stroke | ||||||||
Aspiration | Turbo,Air/Air Cooling | ||||||||
Bore×Stroke (mm×mm) | 116 x 146 | ||||||||
Displacement (Liter) | 9.3 | ||||||||
Compression Ratio | 17.2:1 | ||||||||
Speed Governor | Electrical | ||||||||
Cooling System | Forced Water Cooling Cycle | ||||||||
Total lubrication system capacity (L) | 36 | ||||||||
Fuel Consumption at 100% Load (g/kw.h) | 202 | ||||||||
Starting Method | DC24V electrical starting |
Specification of alternator:
Alternator brand | Stamford | ||||||||
Alternator model | HCI 4D | ||||||||
Rated power | 240KW/300KVA | ||||||||
Number of Phase | 3 | ||||||||
Connecting Type | 3 Phase and 4 Wires | ||||||||
Number of Bearing | 1 | ||||||||
Protection Grade | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
||||||||
Insulation Class | H | ||||||||
Telephone Influence Factor (TIF) | ≤50 | ||||||||
THF | ≤2% | ||||||||
Voltage Regulation, Steady State | ≤±1% | ||||||||
Transient State Voltage | ≤-15%~+20% |
Enter Your Message