
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 SET | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wood or plastic film package and depend on Client's requirement. | Delivery Time : | 5 - 15 days according to the quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | CHINA | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE | Model Number: | LF640KW |
Detail Information |
|||
Prime Power: | 640KW/800KVA | Speed: | 1500rpm |
---|---|---|---|
Frequency: | 50HZ | Number Of Cylinders: | 16 |
Transient State Voltage: | ≤-15%~+20% | ||
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
640kW Electronic Diesel Genset with Cummins engine Stamford Alternator 16 Cylinders
Specification of genset
Gensets model | LF640KW | ||||||||
Standby power | 640KW/800KVA | ||||||||
Rated Voltage(V) | 400/230 | ||||||||
Rated frequency(HZ) | 50 | ||||||||
Rated Speed(RPM) | 1500 | ||||||||
Power Factor | 0.8(lagging) | ||||||||
Dimensions(mm) (L×W×H) | 4052x1800x2300 | Open type | |||||||
Genset Weight(kg) | 6500 | ||||||||
Dimensions(mm) (L×W×H) | 6000x2400x2800 | Silent type | |||||||
Genset Weight(kg) | 10300 |
Specification of diesel engine
Engine model | KT38-GA | ||||||||
Output power | 711kW/888kVA | ||||||||
Number of Cylinders | 12 | ||||||||
Cylinder arrangement | V-type | ||||||||
Cycle | Four stroke | ||||||||
Aspiration | Turbo, Water /Air Cooling | ||||||||
Bore×Stroke (mm×mm) | 159 x 159 | ||||||||
Displacement (Liter) | 37.8 | ||||||||
Compression Ratio | 14.5:1 | ||||||||
Speed Governor | Electronic | ||||||||
Cooling System | Forced Water Cooling Cycle | ||||||||
Total lubrication system capacity (L) | 135 | ||||||||
Fuel Consumption at 100% Load (g/kw.h) | 209 | ||||||||
Starting Method | DC24V electrical starting |
Specification of alternator
Alternator brand | Stamford | ||||||||
Alternator model | LVI 6C | ||||||||
Standby power | 640KW | ||||||||
Number of Phase | 3 | ||||||||
Connecting Type | 3 Phase and 4 Wires | ||||||||
Number of Bearing | 1 | ||||||||
Protection Grade | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | ||||||||
Insulation Class | H | ||||||||
Telephone Influence Factor (TIF) | ≤50 | ||||||||
THF | ≤2% | ||||||||
Voltage Regulation, Steady State | ≤±1% | ||||||||
Transient State Voltage | ≤-15%~+20% |
FAQ
Q1: How is your Warranty?
Warranty: All LAUREL goods are warranted in accordance with our
warranty terms for a period of 12 months from date of dispatch or 1,000 running
hours from date of commissioning whichever comes earlier.
Q2: Any advantages about your company?
-- Fast delivery time
-- Good design and high quality
-- Good service after sale
-- High quality with good price help you get more benefit and beat your competitors
Q3: Can you supply OEM service?
Yes, we can offer OEM service
Q4: How about the service after sale?
We have agents spread all over the world, our service network spanning more
than 50 countries so we can ensure fast and good service for our clients. We are
recruiting agents, welcome you to be our friend and get a win-win cooperation .
Enter Your Message