
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film package, depends on Client's requirement | Delivery Time : | 5-15 days according to customer's quantity |
Payment Terms : | 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 1000 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO | Model Number: | LF250V5 |
Detail Information |
|||
Rated Power: | 200KW/250KVA | Rated Voltage(V): | 400/230 |
---|---|---|---|
Rated Frequency(HZ): | 50 | Rated Speed(RPM): | 1500 |
Power Factor: | 0.8(lagging) | Cylinder Arrangement: | In-line |
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
Free Energy 250kVA Electrical Starting Powered Diesel Turbo Generator with Forced Water Cooling Cycle
Company Profile & Service
1. In manufacturing of power generators, LAUREL POWER is able to draw on an experience
of more than 35 years. Our total production capacity is about 40,000 units per year.
2. The power generator sets are designed for continuous power supply and have proved 10,000 fold around the world in various applications on every continent.
3. Except standard products, we also provide customized design service for you, design generator sets as per your specific requirements.
4. We provide professional & in time service after sale.
Product Attribute
Specification of genset:
Gensets model | LF250V5 | ||||||||
Rated power | 200KW/250KVA | ||||||||
Rated Voltage(V) | 400/230 | ||||||||
Rated frequency(HZ) | 50 | ||||||||
Rated Speed(RPM) | 1500 | ||||||||
Power Factor | 0.8(lagging) | ||||||||
Dimensions(mm) (L×W×H) | 3590x1250x2050 | Open type | |||||||
Genset Weight(kg) | 2600 | ||||||||
Dimensions(mm) (L×W×H) | 3300x1400x1950 | Silent type | |||||||
Genset Weight(kg) | 3550 |
Specification of diesel engine:
Engine model | LE734GE | ||||||||
Output power | 241kW/301kVA | ||||||||
Number of Cylinders | 6 | ||||||||
Cylinder arrangement | In-line | ||||||||
Cycle | Four stroke | ||||||||
Aspiration | Turbo | ||||||||
Bore×Stroke (mm×mm) | 108 x 130 | ||||||||
Displacement (Liter) | 7.15 | ||||||||
Compression Ratio | 17.0:1 | ||||||||
Speed Governor | Electrical | ||||||||
Cooling System | Forced Water Cooling Cycle | ||||||||
Total lubrication system capacity (L) | 29 | ||||||||
Fuel Consumption at 100% Load (g/kw.h) | 204 | ||||||||
Starting Method | DC24V electrical starting |
Specification of alternator
Alternator brand | Stamford | ||||||||
Alternator model | UCDI 274K | ||||||||
Rated power | 200kW | ||||||||
Number of Phase | 3 | ||||||||
Connecting Type | 3 Phase and 4 Wires | ||||||||
Number of Bearing | 1 | ||||||||
Protection Grade | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Exciter Type |
Brushless ,Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
||||||||
Insulation Class | H | ||||||||
Telephone Influence Factor (TIF) | ≤50 | ||||||||
THF | ≤2% | ||||||||
Voltage Regulation, Steady State | ≤±1% | ||||||||
Transient State Voltage | ≤-15%~+20% |
Enter Your Message