
Handle Diesel Generator Balloon Project Light Tower with Direct Injection Diesel Engine
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Plastic film package, depends on Client's requirement | Delivery Time : | 5-15 days according to customer's quantity |
Payment Terms : | 30% T/T in advance and 70% balance before shipment/ 100% L/C at sight | Supply Ability : | 1000 sets / month |
Place of Origin: | Guangdong China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE, ISO | Model Number: | LF313D6 |
Detail Information |
|||
Alternator Brand: | Stamford | Rated Power: | 250kW/313 KVA |
---|---|---|---|
Number Of Phase: | 3 | Connecting Type: | 3 Phase And 4 Wires |
Rated Voltage(V): | 440/220 | ||
High Light: | Diesel Powered Generator,Diesel Power Generator Set |
Product Description
250kw High RPM Diesel Generator with Deutz Engine 450A , Brushless 3 Phase and 4 Wires
COMPANY Overview
Founded in 1981, headquarter in Guangzhou, China.
Power generator ranges: 5KVA to 3125KVA with ISO9001 standard and certified CE directive marking.
Have up-to-date international technology and manufacturing processes.
Annual output: over 5,000 sets.
LAUREL POWER GENERATOR left foot-sprints in more than 100 countries and areas with advanced products and service.
A good reputation and customer satisfaction have received from our clients home and abroad in view of above strict quality control. Globalize products by Open type Generator set set, Silent Generator sets, Soundproof electric Generator sets, Weatherproof electricity generators, Containerized Generator set, Trailer Generator set Sets, Mobile Power Stations, Movable Power Plants, Industrial Diesel Power Generators, mobile lighting tower, trailer tower lights, movable lighting towers etc.
Specification of genset
Gensets model | LF313D6 | ||||||||
Rated power | 250kW/313 kVA | ||||||||
Rated Voltage(V) | 440/220 | ||||||||
Rated frequency(HZ) | 60 | ||||||||
Rated Speed(RPM) | 1800 | ||||||||
Power Factor | 0.8(lagging) | ||||||||
Dimensions(mm) (L×W×H) | 2900x1000x1800 | Open type | |||||||
Genset Weight(kg) | 2500 | ||||||||
Dimensions(mm) (L×W×H) | 4300x2100x2300 | Silent type | |||||||
Genset Weight(kg) | 4500 |
Specification of diesel engine
Engine model | BF6M1015C-LAG2B | ||||||||
Output power | 310kW/387.5kVA | ||||||||
Number of Cylinders | 6 | ||||||||
Cylinder arrangement | V-type | ||||||||
Cycle | Four stroke | ||||||||
Aspiration | Turbo | ||||||||
Bore×Stroke (mm×mm) | 132 x 145 | ||||||||
Displacement (Liter) | 11.9 | ||||||||
Compression Ratio | 17.0:1 | ||||||||
Speed Governor | Electrical | ||||||||
Cooling System | Forced Water Cooling Cycle | ||||||||
Total lubrication system capacity (L) | 38 | ||||||||
Fuel Consumption at 100% Load (g/kw.h) | 203 | ||||||||
Starting Method | DC24V electrical starting |
Specification of alternator
Alternator brand | Stamford | ||||||||
Alternator model | HCI 4D | ||||||||
Rated power | 250kW/313 kVA | ||||||||
Number of Phase | 3 | ||||||||
Connecting Type | 3 Phase and 4 Wires | ||||||||
Number of Bearing | 1 | ||||||||
Protection Grade | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Exciter Type |
Brushless ,Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
||||||||
Insulation Class | H | ||||||||
Telephone Influence Factor (TIF) | ≤50 | ||||||||
THF | ≤2% | ||||||||
Voltage Regulation, Steady State | ≤±1% | ||||||||
Transient State Voltage | ≤-15%~+20% |
Enter Your Message