
CE Air - cooled Silent 5kw Diesel Driven Generator with Electric Starting
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Wood or plastic film package and depend on Client's requirement. | Delivery Time : | 5 - 15days according to the quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment or 100% L / C at sight | Supply Ability : | 1000 sets per month |
Place of Origin: | Guangdong, China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE&ISO | Model Number: | LFS13P5-2 |
Detail Information |
|||
Engine Brand: | PERKINS | Engine Model: | 403D-15G |
---|---|---|---|
Rated Power: | 13.2 KW/16.5 KVA | Number Of Cylinders: | 3 |
Cylinder Arrangement: | In-line | Cycle: | Four Stroke |
High Light: | Super Quiet Diesel Generators,Diesel Power Generator |
Product Description
10kw 13KVA Silent Type Perkins Diesel Generating Set with Four Stroke Air Natural Aspiration
Product Description:
1.Engine, alternator, radiator, auto control panel.
2.Base frame, base fuel tank, Flexible pipes, flange, exhaust silencer .
3.Battery, battery charger, battery wires, internal cables, circuit breaker.
4.Manual books of engine, alternator, genset, control panel, wires diagram.
5.optional parts: Soundproof, ATS (automatic transfer switch), AMF panel, Trailer, Parallel system by your extra choose
Specification of genset:
Gensets model | LFS13P5-2 | ||||||||
Prime power | 10KW/13KVA | ||||||||
Rated Voltage(V) | 400/230 | ||||||||
Rated frequency(HZ) | 50 | ||||||||
Rated Speed(RPM) | 1500 | ||||||||
Power Factor | 0.8(lagging) | ||||||||
Dimensions(mm) (L×W×H) | 1138x456x950 | Open type | |||||||
Genset Weight(kg) | 390 | ||||||||
Dimensions(mm) (L×W×H) | 2200x940x1460 | Silent type | |||||||
Genset Weight(kg) | 810 |
Specification of diesel engine
Engine brand | PERKINS | ||||||||
Engine model | 403D-15G | ||||||||
Rated power | 13.2 kW/16.5 kVA | ||||||||
Number of Cylinders | 3 | ||||||||
Cylinder arrangement | In-line | ||||||||
Cycle | Four stroke | ||||||||
Aspiration | Air natural aspiration | ||||||||
Bore×Stroke (mm×mm) | 84 x 90 | ||||||||
Displacement (Liter) | 1.5 | ||||||||
Compression Ratio | 22.5:1 | ||||||||
Speed Governor | Electrical | ||||||||
Cooling System | Forced Water Cooling Cycle | ||||||||
Total lubrication system capacity (L) | 6 | ||||||||
Fuel Consumption at 100% Load (g/kw.h) | 248 | ||||||||
Starting Method | DC24V electrical starting |
Specification of alternator
Alternator brand | Stamford | ||||||||
Alternator model | PI0 44F | ||||||||
Rated power | 10KW/13KVA | ||||||||
Number of Phase | 3 | ||||||||
Connecting Type | 3 Phase and 4 Wires | ||||||||
Number of Bearing | 1 | ||||||||
Protection Grade | IP23 | ||||||||
Altitude | ≤1000m | ||||||||
Exciter Type | Brushless ,Self-exciting, AVR automatic voltage regulating,100% Copper winding wire | ||||||||
Insulation Class | H | ||||||||
Telephone Influence Factor (TIF) | ≤50 | ||||||||
THF | ≤2% | ||||||||
Voltage Regulation, Steady State | ≤±1% | ||||||||
Transient State Voltage | ≤-15%~+20% |
RELIABLE AND SAFE
* Load from 0-100%, frequency vibration within 0.25%
* No load wire volts max undulation ratio within 0.5%
* The fully covered load centre houses all the outlets, compression terminals, and circuit breakers
* Fully PC or front panel configuration, automatic shutdown when fault condition occurs
GOOD COOLING SYSTEM
Exhaust silencing system totally enclosed for operator safety
50 degree radiator as standard, oil cooler, drain tap
CONTROL SYSTEM
Laurel Generator controllers integrating digital, intelligent and network technigues are used as the automatic control systems for diesel generators. It can carry out functions including automatic start/stop, data measure and alarming
Upon detection of a mains (utility) failure the module automatically starts the generating sets. Once the mains (utility) power has been
restored it instructs the generator set to stop
STANDARD CONTROL SYSTEM
*Micro-processor cored digital system
*Multipe languages, automatic control
*Generator measurements:U1-U3,I1-I3,Hz,KW,KVAr,KWh,Cos.
*Four operation modes:OFF-Manual starting-Automatic starting-Automatic test
*Mains measurements:U1-U3,Hz
*Analog Oil pressure,Water temperature,battery voltage,engine speed r.p.m,hours counter
*Engine protections:low fuel level,low oil pressure,high engine temperature etc
*3-phase Generator protections:over/under voltage,over/under frequency etc
Enter Your Message