
6.5HP 3 phase Digital Portable Gasoline Generator with Single Cylinder
Contact Person : Roger Xie
Phone Number : +86 13533071813
WhatsApp : +8613533071813
Minimum Order Quantity : | 1 set | Price : | negotiable |
---|---|---|---|
Packaging Details : | standard export package | Delivery Time : | 5-15 working days according to your quantity |
Payment Terms : | 30% T / T in advance and 70% balance before shipment / 100% L / C at sight | Supply Ability : | 10000 sets / month |
Place of Origin: | China | Brand Name: | Laurel |
---|---|---|---|
Certification: | CE | Model Number: | LR2000i-3 |
Detail Information |
|||
Max AC Output (W): | 2000 | Rated AC Frequency (Hz): | 50/60 |
---|---|---|---|
Total Harmonic Distortion: | ≤3% | Fuel Consumption(g/kw*h): | 400 At Full Load |
Displacement (cc): | 79 | Engine Speed(r/min): | 3800-5000 |
High Light: | diesel fuel generator,marine generator sets |
Product Description
4-stroke Gasoline 2kw Portable Digital Inverter Generator Silent Model with AC Single Phase
Main Features: gasoline generator portable generator inverter generator digital generator
1. Provides pure sine wave electric power suitable for any sensitive electrical appliances and multiple situations, home, jobsite or camping.
2. Portable. Easily take-and-go by one hand.
3. Low noise. 60db / 7 meters away.
4. Low fuel consumption. 4L fuel tank, 6 hoursat 70% load with full tank.
5. Low emission.
6. Superior parts and materials. Best quality, ready to compete with any silmilar products.
7. Overload protection,low oil alert for safe use.
8. 100% copper wires.
9. Stylish design. Easy to operate and maintain.
10. Lowest price in the business thanks for our new technology and remarkable cost control.
OEM service provided.
If you want more information or have any requests, feel free to contact us.
2kw Portable inverter generator :
Generator |
Rated AC output (W) | 1600 |
Max AC output (W) | 2000 | |
Rated AC frequency (Hz) | 50/60 | |
Rated AC voltage (V) | 220/230/240/110 | |
Total Harmonic Distortion | ≤3% | |
Noise level db (A) | 60/7 meters away | |
Fuel capacity (L) | 4.0 | |
Fuel consumption(g/kw*h) | 400 at full load | |
Continous operating time at 70% of rated load(h) | 6.0 | |
Engine |
Model | LE80 |
Engine type | Air cooled, 4-stroke, Single cylinder, OHV | |
Displacement (cc) | 79 | |
Engine speed(r/min) | 3800-5000 | |
Starting system | Recoil start | |
400 at full load | 480*285*390 | |
Package size (mm) | 500*405*410 | |
N.W. (Kg) | 21 | |
Container load | 315 pcs/20ft GP 800 pcs/40ft HC |
2kw Portable inverter generator pictures:
Enter Your Message