Product Details
Place of Origin: China
Brand Name: YLFDJ
Certification: ISO CE
Model Number: YLGF-120
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Packaging Detail: export standard schedule
Delivery Time: 45 working days
Payment Terms: L/C, T/T
Supply Ability: 500 Set/Sets per Month
Rated Voltage: |
400V/230V Or As Customer Require |
Rated Current: |
216A |
Speed: |
1500rpm/1800RPM |
Frequency: |
50hz/60hz |
Engine Brand: |
Cummins |
Alternator Brand: |
YLFDJ/Stamford/Faraday/Faraday |
Color: |
As Customer Like |
Controller: |
Deepsea/Smargen |
Control Mode: |
Auto / Manul |
Cooling System: |
Water Cooled |
Starting Method: |
By Battery |
Port: |
GUANGZHOU FOSHAN SHENZHEN Etc.according Client's Needs |
Rated Voltage: |
400V/230V Or As Customer Require |
Rated Current: |
216A |
Speed: |
1500rpm/1800RPM |
Frequency: |
50hz/60hz |
Engine Brand: |
Cummins |
Alternator Brand: |
YLFDJ/Stamford/Faraday/Faraday |
Color: |
As Customer Like |
Controller: |
Deepsea/Smargen |
Control Mode: |
Auto / Manul |
Cooling System: |
Water Cooled |
Starting Method: |
By Battery |
Port: |
GUANGZHOU FOSHAN SHENZHEN Etc.according Client's Needs |
Open type 150kva genset prices with turbo charging Cummins Diesel Generator Set
Genset Model | YLGF-120 | ||||||
Genset | Power Capacity (kw/kva) | 120/150 | |||||
Rated Voltage (V) | 400/230 | ||||||
Rated Current (A) | 216 | ||||||
Rated Frequency (Hz) | 50/6 | ||||||
Rated Speed (rpm) | 1500 | ||||||
Power Factor / Phase | Cos 0.8 Lagging, 3 phase | ||||||
Cooling System | Closed cycle water-cooled with fan,water tank | ||||||
Overall Dimension (L×W×H) (mm) | 2450x810x1345 | ||||||
Gross Weight (kg) | 1440 | ||||||
Engine Brand | Cummins | ||||||
Diesel Engine |
Engine Model | 6BTAA5.9-G2 | |||||
Prime Power (kw) | 132/165 | ||||||
Engine Structure | 6 Cylinder,Vertical,Inline,4 stroke | ||||||
Bore×Stroke (mm) | 102x120 | ||||||
Displacement (L) | 5.9 | ||||||
Compression Ratio | 16.5:1 | ||||||
Lube Capacity (L) | 16.4 | ||||||
Fuel System | PT type fuel injection pump | ||||||
Fuel Consumption (g/kw.h) | 211 | ||||||
Lube Consumption (g/kw.h) | 0.5% | ||||||
Rotating Speed (rpm) | 1500 | ||||||
Speed Governing | Electronic speed governor | ||||||
Starting Method | By 24V batteries | ||||||
Alternator Brand | YLFDJ | ||||||
Alternator | Alternator Model | YLW-120 | |||||
Insulation Class | Class B | ||||||
Steady Voltage Regulation | ≤ +/- 0.5% | ||||||
Instant Voltage Ragulation | -15%~+20% | ||||||
Voltage Fluctuation Rate | ≤ +/- 0.5% | ||||||
Steady Frequency Regulation | ≤ +/- 0.5% | ||||||
Instant Frequency Ragulation | -7%~+10% | ||||||
Phase/Connection Type | 3 phase 4 wire/Y type | ||||||
Controller | Controller Brand |
HGM6110 |