Product Details
Place of Origin: China
Brand Name: YLFDJ
Certification: ISO CE
Model Number: YLYCGF-40S
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $5,520.00/sets 1-4 sets
Packaging Details: export standard packing
Supply Ability: 500 Set/Sets per Month
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
400/230V Or As Customer Request |
Rated Current: |
72 |
Speed: |
1500/1800 |
Frequency: |
50HZ/60HZ |
Engine Brand: |
Yuchai |
Alternator Brand: |
YLFDJ/Stamford/Engga/Marathon/Faraday |
Color: |
As Customer Like |
Controller: |
DSE7320/HGM6110 |
Control Mode: |
Auto / Manul |
Cooling System: |
Water Cooled |
Starting Method: |
By 24V Battery |
Port: |
Guangzhou Shenzhen Foshan Etc |
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
400/230V Or As Customer Request |
Rated Current: |
72 |
Speed: |
1500/1800 |
Frequency: |
50HZ/60HZ |
Engine Brand: |
Yuchai |
Alternator Brand: |
YLFDJ/Stamford/Engga/Marathon/Faraday |
Color: |
As Customer Like |
Controller: |
DSE7320/HGM6110 |
Control Mode: |
Auto / Manul |
Cooling System: |
Water Cooled |
Starting Method: |
By 24V Battery |
Port: |
Guangzhou Shenzhen Foshan Etc |
50 Kva Electric Silent Generation 40kw Sound Proof Genset 50kva Yuchai Silent Generator Price For Home Back Up
Genset Model | YLYCGF-40S | ||||||
Genset | Power Capacity (kw/kva) | 40/50 | |||||
Rated Voltage (V) | 400/230 | ||||||
Rated Current (A) | 72 | ||||||
Rated Frequency (Hz) | 50 | ||||||
Rated Speed (rpm) | 1500 | ||||||
Power Factor / Phase | Cos 0.8 Lagging, 3 phase | ||||||
Cooling System | Closed cycle water-cooled with fan,water tank | ||||||
Overall Dimension (L×W×H) (mm) | 2370×1000×1650 | ||||||
Gross Weight (kg) | 950 | ||||||
Engine Brand | YUCHAI | ||||||
Diesel Engine |
Engine Model | YC4D80-D34 | |||||
Prime Power (kw) | 53/66.25 | ||||||
Engine Structure | 4 Cylinder,Vertical,Inline,4 stroke | ||||||
Bore×Stroke (mm) | 102x118 | ||||||
Displacement (L) | 3.86 | ||||||
Compression Ratio | 17.5:1 | ||||||
Lube Capacity (L) | 12 | ||||||
Fuel System | PT type fuel injection pump | ||||||
Fuel Consumption (g/kw.h) | 205 | ||||||
Lube Consumption (g/kw.h) | 0.5% | ||||||
Rotating Speed (rpm) | 1500 | ||||||
Speed Governing | Electronic speed governor | ||||||
Starting Method | By 24V batteries | ||||||
Alternator Brand | YLFDJ | ||||||
Alternator | Alternator Model | YLW-40 | |||||
Insulation Class | Class B | ||||||
Steady Voltage Regulation | ≤ +/- 0.5% | ||||||
Instant Voltage Ragulation | -15%~+20% | ||||||
Voltage Fluctuation Rate | ≤ +/- 0.5% | ||||||
Steady Frequency Regulation | ≤ +/- 0.5% | ||||||
Instant Frequency Ragulation | -7%~+10% | ||||||
Phase/Connection Type | 3 phase 4 wire/Y type | ||||||
Controller | Controller Brand |
HGM4010 |
Tags: