Product Details
Place of Origin: China
Brand Name: YLFDJ
Certification: ISO CE
Model Number: YLGF-80SC
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $8,144.00/sets 1-1 sets
Packaging Details: Export standard plywood case package
Supply Ability: 300 Set/Sets per Month
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
230V/400V/110V |
Rated Current: |
144A |
Speed: |
1500RPM/1800RPM |
Frequency: |
50HZ/60HZ |
Engine Brand: |
Shangchai |
Alternator Brand: |
YLFDJ/Marathon/Stamford/Engga/Faraday |
Controller: |
Zhongzhi/Deep Sea |
Port: |
GUANGZHOU,SHENZHEN,FOSHAN |
Warranty: |
1 Year Or 1000 Hours |
Rated Voltage: |
230V/400V/110V |
Rated Current: |
144A |
Speed: |
1500RPM/1800RPM |
Frequency: |
50HZ/60HZ |
Engine Brand: |
Shangchai |
Alternator Brand: |
YLFDJ/Marathon/Stamford/Engga/Faraday |
Controller: |
Zhongzhi/Deep Sea |
Port: |
GUANGZHOU,SHENZHEN,FOSHAN |
Shangchai SDEC 100KVA 80KW Diesel Generator Set With Two-Wheeled Trailer
Genset Model | YLGF-80SCT | |||||
Genset | Power Capacity (kw/kva) | 80 | ||||
Rated Voltage (V) | 400/230 | |||||
Rated Current (A) | 144 | |||||
Rated Frequency (Hz) | 50/60 | |||||
Rated Speed (rpm) | 1500/1800 | |||||
Power Factor / Phase | Cos 0.8 Lagging, 3 phase | |||||
Cooling System | Closed cycle water-cooled with fan,water tank | |||||
Overall Dimension (L×W×H) (mm) | 2200 x 1200x 1800 | |||||
Gross Weight (kg) | 2600 | |||||
Engine Brand | Shangchai | |||||
Diesel Engine |
Engine Model | 4HTAA4.3-G34 | ||||
Prime Power (kw) | 105 | |||||
Engine Structure | 4 Cylinder,Vertical,Inline,4 stroke | |||||
Bore×Stroke (mm) | 105*124 | |||||
Displacement (L) | 4.3 | |||||
Compression Ratio | 17.3:1 | |||||
Lube Capacity (L) | 13 | |||||
Fuel System | PT type fuel injection pump | |||||
Fuel Consumption (g/kw.h) | 204 | |||||
Lube Consumption (g/kw.h) | 0.5% | |||||
Rotating Speed (rpm) | 1500/1800 | |||||
Speed Governing | electronic speed governor | |||||
Starting Method | By 24V batteries | |||||
Alternator Brand | YLFDJ | |||||
Alternator | Alternator Model | YLW-80 | ||||
Insulation Class | Class H | |||||
Steady Voltage Regulation | ≤ +/- 0.5% | |||||
Instant Voltage Ragulation | -15%~+20% | |||||
Voltage Fluctuation Rate | ≤ +/- 0.5% | |||||
Steady Frequency Regulation | ≤ +/- 0.5% | |||||
Instant Frequency Ragulation | -7%~+10% | |||||
Phase/Connection Type | 3 phase 4 wire/Y type | |||||
Controller | Controller Brand | HGM110 |
Payment & Delivery Terms
1.Minimum Order Quantity: 1 set.
2.Packing Details: standard export packing.
3.Delivery Time: 30 working days after receipt of deposit or original L/C.
4.Payment Terms: T/T (30% as deposit,the balance to be paid before delivery) or L/C.
5.Valid time of the quotation: 30 days.
Attachment list
1.Fuel connecting pipes
2.12V DC battery c/w battery cables 2 sets
3.Industrial type silencer c/w stainless steel flexible exhaust bellows
4.Shock absorption rubbers 4 pcs
5.The tool kit and 1 set of manuals (English version).