Product Details
Place of Origin: China
Brand Name: YLFDJ
Certification: ISO CE
Model Number: YC8800XE
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Packing: foam and PE films.
Delivery Time: 25 working days
Payment Terms: L/C, T/T
Supply Ability: 500 Set/Sets per Month
Warranty: |
1000 Workday -1year |
Rated Voltage: |
110V, 220V, 230V, 240V, 380v, 400V |
Rated Current: |
12 |
Speed: |
3000rpm |
Frequency: |
50/60HZ |
Starting System: |
Auto Start, Remote Start, 12V DC Electric Start |
Type: |
Open Frame |
Weight: |
110KG |
Cooling System Type: |
Air Cooling System |
Product Name: |
Diesel Genertor |
Generator Type: |
OpenType |
Phase: |
1 Phase/3 Phase |
Color: |
Blue |
Engine Model: |
YC192FE |
Cooling Method: |
Air-cooling System |
Port: |
FOSHAN / GUANGZHOU / SHENZHEN |
Warranty: |
1000 Workday -1year |
Rated Voltage: |
110V, 220V, 230V, 240V, 380v, 400V |
Rated Current: |
12 |
Speed: |
3000rpm |
Frequency: |
50/60HZ |
Starting System: |
Auto Start, Remote Start, 12V DC Electric Start |
Type: |
Open Frame |
Weight: |
110KG |
Cooling System Type: |
Air Cooling System |
Product Name: |
Diesel Genertor |
Generator Type: |
OpenType |
Phase: |
1 Phase/3 Phase |
Color: |
Blue |
Engine Model: |
YC192FE |
Cooling Method: |
Air-cooling System |
Port: |
FOSHAN / GUANGZHOU / SHENZHEN |
Air cooling System Diesel Generators 8Kva Portable Generator 6.5KW Home Generator Made in China Yuchai
Model number | YC8800XE | YC8800XE-3 | YC8800XE-3D |
Brand | yuchai | yuchai | yuchai |
Rated frequency (HZ) | 50 | 50 | 50 |
Rated voltage (V) | 220 | 380 | 220/380 |
Rated current (A) | 28 | 9.5 | Single Phase28/Three Phase9.5 |
Rated power (KW) | 6.56 | 6.56 | 6.56 |
7 | 7 | 7 | |
Rated power (Kva) | 8.2 | 8.2 | 8.2 |
Maximum power (Kva) | 8.75 | 8.75 | 8.75 |
Power factor (Cos Φ) | 1 | 0.8 | 0.8 |
Phase number | Single Phase | Three Phase | Single/Three Phase |
Size (mm) | 720*490*600 | 720*490*600 | 720*490*600 |
Weight (KG) | 110 | 110 | 110 |
Tank capacity (L) | 12.5 | 12.5 | 12.5 |
Noise (separate @7 m) | 85 | 85 | 85 |
Engine type | YC192FE | YC192FE | YC192FE |
Form | Single cylinder, four stroke, air cooled | Single cylinder, four stroke, air cooled | Single cylinder, four stroke, air cooled |
Structure type | open type | open type | open type |
Suction mode | normally aspirated | normally aspirated | normally aspirated |
Speed regulation mode | Machinery | Machinery | Machinery |
Cylinder diameter (mm) | 92 | 92 | 92 |
Piston path (mm) | 75 | 75 | 75 |
Displacement (L) | 0.499 | 0.499 | 0.499 |
Compressor | 19.5:1 | 19.5:1 | 19.5:1 |
Fuel consumption rate g/kw·h | 280 | 280 | 280 |
Oil Capacity (L) | 1.8 | 1.8 | 1.8 |
Rated speed (r/min) | 3000 | 3000 | 3000 |
Engine power kw | 8.8 | 8.8 | 8.8 |
Starting mode | Electrical Starting | Electrical Starting | Electrical Starting |
Electric machine | pure coppe | pure coppe | pure coppe |
Motor insulation class | F | F | F |
Steady-state speed adjustment (%) | 5 | 5 | 5 |
Temperature rise | 40 | 40 | 40 |
Lubricating oil grade | SAE 10W30 (CD level or above) | SAE 10W30 (CD level or above) | SAE 10W30 (CD level or above) |
Diesel type | 0#(Summer) -10# (Winter) - 35# (cold) | 0#(Summer) -10# (Winter) - 35# (cold) | 0#(Summer) -10# (Winter) - 35# (cold) |
Starting battery capacity | 12V 32AH | 12V 32AH | 12V 32AH |
Dc output (V/A) | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Controller | Hanjing brand | Hanjing brand | Hanjing brand |
Disposition | 1. Electric starting (including battery), 2.192FE diesel engine, 3. Three-hole anti-loose, 4.30 Square pipe rack, 5. With arc plate, 6. Single axle, 7. Double handles (two wheels) including carton packing |
1. Electric starting (including battery), 2.192FE diesel engine, 3. Three-hole anti-loose, 4.30 Square pipe rack, 5. With arc plate, 6. Single axle, 7. Double handles (two wheels) including carton packing |
1. Electric starting (including battery), 2.192FE diesel engine, 3. Three-hole anti-loose, 4.30 Square pipe rack, 5. With arc plate, 6. Single axle, 7. Double handles (two wheels) including carton packing |
Tags: